![]() A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
![]()
1840 Census
Erie County, Pennsylvania
Springfield Twp.
| Males | Females | |||||||||||||||||||||||||||
| Erie Co. 1840 |
Roll 459 |
und | und | und | und | und | und | und | und | und | und | und | und | over | und | und | und | und | und | und | und | und | und | und | und | und | over | |
| Springfield | Bk 1 | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 100 | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 100 | |
| Brindle, John H. | 120a | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | |
| Wells, Alanson | 120a | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |
| Marsh, Cephaz | 120a | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | |
| Finch, James | 120a | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |
| Hayward, Alpheus | 120a | 1 | 1 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | |
| Campbell, Calvin | 120a | - | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | |
| Black, Thomas | 120a | 1 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | ||||||||||||||
| Waterman, Samuel | 120a | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | 2 | - | - | 1 | - | - | - | - | - | |
| Doty, William | 120a | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | |
| Morgan, John | 120a | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |
| Townsend, William H. | 120a | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | |
| Keith, Scott | 120a | - | - | 1 | 2 | 3 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - | |
| Potter, Riley | 120a | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | |
| Rian, Alvin | 120a | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | |
| Peters, M. W. | 120a | 1 | - | 1 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |
| Geer, Daniel | 120a | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | |
| Wilson, Joseph A. | 120a | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | |
| Case, Hastings | 120a | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | |
| Judson, Isaac | 120a | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |
| Stark, B. H. | 120a | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |
| Johnston, John | 120a | - | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | |
| Saunders, Lydia | 120a | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | |
| Cook, John M. | 120a | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | |
| Kimball, Asahel | 120a | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | |
| Crouch, Phineaz | 120a | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | |
| Dickinson, Hiram | 120a | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |
| Burr, Agur? | 120a | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | |
| Robertson, Richard R. | 120a | 1 | - | 2 | - | - | 1 | - | - | - | - | - | - | - | 1 | 2 | - | 1 | - | 1 | - | - | - | - | - | - | - | |
| DeWolf, John A. | 120a | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | |
| Warner, Stephen _? | 120a | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - | |
![]()
|
CONNEAUT, OHIO HISTORY &
GENEALOGY |
|
This webpage created by Sharon Wick 2005