![]() A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
![]()
1840 Census
Erie County, Pennsylvania
Springfield Twp.
| Males | Females | |||||||||||||||||||||||||||
| Erie Co. 1840 |
Roll 459 |
und | und | und | und | und | und | und | und | und | und | und | und | over | und | und | und | und | und | und | und | und | und | und | und | und | over | |
| Springfield | Bk 1 | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 100 | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 100 | |
| Wells,Aaron | 119a | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 | - | 1 | - | - | - | |
| Cheeseman, Durand | 119a | - | 1 | - | 2 | 1 | - | 1 | - | - | - | 1 | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | |
| Austin, Lyman | 119a | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 2 | 1 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | |
| Lyman, Orrin | 119a | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - | |
| Currier, Ezekiel | 119a | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |
| Gray, Matthew | 119a | 1 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | |
| Wheaton, Martin | 119a | - | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
| Wheaton, William | 119a | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |
| Derby, Walter? | 119a | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - | |
| Baker, Enos | 119a | - | - | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | |
| Everett, Gilman | 119a | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | ||
| Snew?, Horace | 119a | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | |
| Pitney?, Ebenezer | 119a | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |
| Bankrift, James | 119a | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | |
| Durhan, Brice R. | 119a | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - | 1 | 3 | - | - | - | 1 | - | - | - | 1 | - | - | - | |
| Hayden, Elisha R. | 119a | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | |
| Chapman, John | 119a | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | |
| Church, William | 119a | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | |
| Hart, Benjamin | 119a | - | 1 | - | - | 1 | - | - | 1 | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | |
| Perry, James D. | 119a | - | - | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | |
| Hoten?, Luke | 119a | - | 1 | - | - | - | 1 | - | - | 1 | - | - | - | - | 1 | 1 | 1 | - | 1 | 1 | - | - | 1 | - | - | - | - | |
| Albert, Aaron | 119a | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | |
| Simmons, John, 2d | 119a | 2 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | ||
| Lewis, John | 119a | - | 2 | 2 | 3 | - | - | 1 | - | - | 1 | - | - | - | 3 | - | 2 | - | - | - | 1 | - | - | 1 | - | - | - | |
| Cook, Harry C. | 119a | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | |
| Hayes, Cumort | 119a | - | 1 | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | |
| Butwell, Ozias | 119a | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |
| Allen, Cyrus | 119a | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | |
| Seely, Martin | 119a | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | ||
| Perkins, Elem | 119a | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | ||
![]()
|
CONNEAUT, OHIO HISTORY &
GENEALOGY |
|
This webpage created by Sharon Wick 2005