SCANNER FREQUENCIES FOR:
CONNEAUT, OHIO
ERIE, PA
and Surrounding areas
| 154.130 | Conneaut Fire |
| 154.205 | Conneaut Fire |
| 154.280 | Conneaut Fire |
| 154.370 | Conneaut Fire |
| 154.040 | Conneaut Public Works |
| 155.370 | Conneaut Police |
| 155.550 | Conneaut Police |
| 155.625 | Conneaut Police |
| 159.105 | Norfolk & Western - Conneaut |
| 155.205 | Fairport/Painesville Eastern |
| 161.460 | Conrail Channel 4 - Repeater |
| 161.650 | Canadian Lake Erie Weather |
| 161.775 | Canadian Lake Erie Weather Ch. 2 |
| 161.830 | B & LE Railroad |
| 161.850 | Marine Ch. 25 - Ship to Shore |
| 161.900 | Marine Channel 26 |
| 161.950 | Marine Channel 27 |
| 162.400 | National Weather Service / Erie Weather |
| 162.550 | Cleveland Weather |
| 166.250 | WJET Broadcasting - Remotes |
| 170.150 | WREO Radio Station |
| 171.231 | Air Force 1 |
| 173.225 | Times News Business/ Reporters |
| 173.610 | Pagers - Tone / Voice |
| 450.350 | WJET TV & Radio Reporters |
| 451.325 | General Teleph - Maintenance |
| 453.150 | Erie Metro Transit Authority |
| 453.312 | Erie Civic Center Autorhity - Business |
| 454.175 | Mobile Phones - Phone Calls |
| 454.687 | Pagers - Tone / Voice |
| 460.050 | Erie P. D. Dispatch - Ch. 1 |
| 460.200 | Erie P. D. Dispatch - Ch. 2 |
| 460.250 | Erie P. D. Dispatch - Alt. Ch. 3 |
| 460.475 | PA Commonwealth (Unknown) |
| 461.050 | Protection Services - Security |
| 461.225 | Daub Associates, Inc. Security |
| 461.300 | WSEE TV Reporters |
| 461.600 | WICU TV Reporters |
| 462.050 | TCI Cable TV - Business |
| 462.675 | REACT (Emergency) |
| 462.950 | Erie Fire Control 0 Med. Ch. 9 / Emcare / LIFE STAR - Disp. Med. Ch. 9 |
| 462.975 | St. Vincent Hospital |
| 463.025 | Erie Hospitals - Med. Ch. 2 |
| 463.050 | Erie Hospitals - Med. Ch. 3 |
| 463.100 | Erie Hospitals - Med. Ch. 5 |
| 463.175 | Erie Hospitals - Med. Ch. 8 |
| 463.500 | Erie Ins. Business/ Security |
| 464.500 | Erie Cablevision - Business |
| 464.825 | Gannon University - Business / Security |
| 465.050 | Erie P. D. Alternate |
| 465.175 | Erie P. D. Alternate |
| 465.200 | Erie P. D. Alternate |
| 465.250 | Erie P. D. Alternate |
| 466.225 | Waste Management - Operations |
| 468.025 | Paramed - Medical 1 & 2 - Telem Ch. 2 |
| 468.050 | Paramed - Emgcare Medic 30 - Ch. 3 |
This Webpage has been created by Sharon Wick 2003