CONNEAUT, OHIO HISTORY & GENEALOGY ........... |
FURNACE ROAD (EAST CONNEAUT, OHIO) CEMETERY MAP
NOTE: This is a work in progress - There may be more grave plots near
entrance.... Please be patient while I work on it. - Thanks, Sharon Wick
CLICK HERE FOR INDEX OF GRAVES
S | E | C | B | S | E | C | C | S | E | C | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | S | E | C | E | ||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 3 | 1 | S | E | C | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S | H | E | D | 4 | 4 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | 5 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 6 | 6 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | 7 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 8 | 8 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 9 | 9 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | 10 | 8 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 11 | 11 | 9 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 12 | 12 | 10 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 13 | 13 | 11 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | 14 | 12 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S | E | C | A | 15 | 15 | 15 | 13 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 16 | 16 | 14 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 17 | 17 | 17 | 15 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 18 | 18 | 18 | 16 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 19 | 19 | 19 | 17 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 20 | 20 | 20 | 18 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | | | 21 | | | 21 | | | 21 | | | 19 | | | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | | | 22 | | | 22 | | | 22 | | | 20 | | | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | | | 23 | | | 23 | | | 23 | | | 21 | | | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | D | 24 | D | 24 | D | 24 | D | 22 | D | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | R | 25 | R | 25 | R | 25 | R | 23 | R | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | I | 26 | I | 26 | I | 26 | I | 24 | I | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | V | 27 | V | 27 | V | 27 | V | 25 | V | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | E | 28 | E | 28 | E | 28 | E | 26 | E | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | | | 29 | | | 29 | | | 29 | | | 27 | | | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | | | 30 | | | 30 | | | 30 | | | 28 | | | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | | | 31 | | | 31 | | | 31 | | | 29 | | | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 32 | 32 | 32 | 30 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 33 | 33 | 33 | 31 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 34 | 34 | 34 | 32 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 35 | 35 | 35 | 33 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 36 | 36 | 36 | 34 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 |