|
1880 United States Census
Pages 379a -
379b -
380a -
380b -
381a -
381b -
382a -
382b -
383a -
383b |
|||||||||||||||||
| June 29th, 1880 - Roll 992 - Bk. 1 - Page 384a | |||||||||||||||||
| Monroe Street | |||||||||||||||||
| Name | Race | Sex | Age / Mo. born | Relationship | Single | Md | Wid / Div. | Md in Yr. |
Occupation | ||||||||
| 1 | 114 | 126 | Brown, Llydia | W | F | (31) | Ohio | - | - | ||||||||
| 2 | 115 | 127 | Atwood Edwin G. | W | M | 34 | M | Harness maker & Carriage trimmer | Ohio | - | - | ||||||
| 3 | - , Marrion | W | F | 33 | Wife | M | Keeping house | Scotland | Scotland | Scotland | |||||||
| 4 | - , Lottie D. | W | F | 5 | Daughter | S | Ohio | Ohio | Scotland | ||||||||
| 5 | - , William S. | W | M | 4 | Son | S | Ohio | Ohio | Scotland | ||||||||
| 6 | - , Burt E. | W | M | 2 | Son | S | Ohio | Ohio | Scotland | ||||||||
| 7 | 116 | 128 | Swartwout, Locey | W | M | 52 | M | Boot & Shoemaker | New York | NY | NY | ||||||
| 8 | - , Harriet | W | F | (48) | Wife | M | Keeping house | New York | - | - | |||||||
| 9 | - , Nellie | W | F | 16 | Daughter | S | At home | Ohio | NY | NY | |||||||
| 10 | - , Minnie | W | F | 9 | Daughter | S | Attends school | Ohio | NY | NY | |||||||
| 11 | - , Myrta | W | F | 5 | Daughter | S | Ohio | NY | NY | ||||||||
| State Street | |||||||||||||||||
| 12 | 117 | 129 | Woodworth, Milton | W | M | 65 | M | Farmer (retired) | Mass | Conn | Conn | ||||||
| 13 | - , Lovina | W | F | 64 | Wife | M | Keeping house | Ohio | Conn | Pa | |||||||
| 14 | - , Inez J. | W | F | 24 | Daughter | S | At home | Ohio | Mass | Ohio | |||||||
| 15 | - , Ella I. | W | F | 18 | Daughter | S | Attends school | Ohio | Mass | Ohio | |||||||
| 16 | 118 | 130 | Ordaway, Warren | W | M | 72 | M | Carpenter & Joiner | Vermont | Vt. | Vt. | ||||||
| 17 | - , Minerva | W | F | 63 | Wife | M | Keeping house | Ohio | - | - | |||||||
| 18 | Hayes, Jane | W | F | 25 | Daughter | M | At home | Ohio | Vt. | Ohio | |||||||
| 19 | Ordaway, Addie | W | F | 22 | Daughter | S | At home | Ohio | Vt. | Ohio | |||||||
| 20 | 119 | 131 | Hayward, Charles | W | M | 36 | M | Bank Cashier | Ohio | Vt. | Vt. | ||||||
| 21 | - , Sarah M. | W | F | 30 | Wife | M | Keeping house | Ohio | Ohio | Ohio | |||||||
| 22 | - , Clara M. | W | F | 6 | Daughter | S | Ohio | Ohio | Ohio | ||||||||
| 23 | - , Edna C. | W | F | 4 | Daughter | S | Ohio | Ohio | Ohio | ||||||||
| 24 | 120 | 132 | Harrington, Adelbert F. | W | M | 29 | M | Fisherman | New York | - | - | ||||||
| 25 | - , Hattie | W | F | 25 | Wife | M | Keeping house | Ohio | Pa | Ohio | |||||||
| 26 | - , Arthur | W | M | 2 | Son | S | Ohio | NY | Ohio | ||||||||
| 27 | - , James | W | M | 16 | Brother | S | Fisherman | Ohio | - | - | |||||||
| 28 | - , Reuben | W | M | 68 | Father | D | None | New York | - | - | |||||||
| 29 | 121 | 133 | Venen, Virgil H. | W | M | 67 | M | House Painter | Vermont | Mass | - | ||||||
| 30 | - , Arvilla | W | F | 56 | Wife | M | Keeping house | New York | Mass | Vt. | |||||||
| 31 | - , Emma E. | W | F | 29? | Daughter | S | At home | Ohio | Vt. | NY | |||||||
| 32 | - , J. Arthur | W | M | 21 | Son | S | Printer's apprentice | Ohio | Vt. | NY | |||||||
| 33 | 122 | 134 | Atwood, Stephen B. | W | M | 60 | M | Insurance Agent | New York | Conn | NY | ||||||
| 34 | - , Charlotte E. | W | F | 57 | Wife | M | Keeping house | New York | NH | NH | |||||||
| 35 | - , Mary C. | W | F | 21 | Daughter | S | Teaching school | Ohio | NY | NY | |||||||
| 36 | - , Lee Chester | W | M | 14 | Son | S | Attends school | Ohio | NY | NY | |||||||
| 37 | 123 | 135 | Bonney, George C. | W | M | 36 | M | Booth & Shoemaker | Ohio | Ohio | NY | ||||||
| 38 | - , May | W | F | 23 | Wife | M | Keeping house | Penna | - | - | |||||||
| 39 | - , Mary A. | W | F | 62 | Mother | X | Keeping house | New York | NY | NY | |||||||
| 40 | - , Minnie A. | W | F | 26 | Sister | S | Dress maker | Ohio | Ohio | NY | |||||||
| 41 | 124 | 136 | Sanford, George E. | W | M | 22 | M | Butcher | Ohio | Pa | Pa | ||||||
| 42 | - , Lena L. | W | F | 19 | Wife | M | Keeping house | Ohio | Pa | Pa | |||||||
| 43 | - , Arthur | W | M | 6/12 Nov. |
Son | S | Ohio | Ohio | Ohio | ||||||||
| 44 | Norton, Ella | W | F | 12 | Sister in law | S | Attends school | Ohio | Pa | Pa | |||||||
| 45 | 125 | 137 | Furman, Jacob | W | M | 56 | M | Laborer | New York | - | - | ||||||
| 46 | - , Elizabeth | W | F | 55 | Wife | M | Keeping house | New York | NY | NY | |||||||
| 47 | - , Zalia E. | W | F | 17 | Daughter | S | At home | Ohio | NY | NY | |||||||
| 48 | - , Minnie E. | W | F | 14 | Daughter | S | Attends school | Ohio | NY | NY | |||||||
| 49 | - , S. Edwin | W | M | (45) | Nephew | M | Laborer | New York | NY | NY | |||||||
| 50 | 126 | 138 | Cleveland, George _ | W | M | 39 | M | General Merchandise | Ohio | NY | NY | ||||||
| NOTES: | |||||||||||||||||
This page was created for Conneaut Ohio History & Genealogy by Sharon Wick 2005