|
1880 United States Census
Pages 379a -
379b -
380a -
380b -
381a -
381b -
382a -
382b -
383a -
383b |
|||||||||||||||||
| June 29th, 1880 - Roll 992 - Bk. 1 - Page 383b | |||||||||||||||||
| Main Street | |||||||||||||||||
| Name | Race | Sex | Age / Mo. born | Relationship | Single | Md | Wid / Div. | Md in Yr. |
Occupation | ||||||||
| 1 | Hawkins, Lewis B. | W | M | 11/12 June |
Son | S | Ohio | Pa | Pa | ||||||||
| 2 | - , Sarah A. | W | F | 70 | Mother | X | Keeping house | New York | Conn | NY | |||||||
| 3 | 100 | 111 | Hammond, Adaline | W | F | 39 | M | Dressmaking | Maine | Me | Me | ||||||
| 4 | 101 | 112 | Housel, Clayton F. | W | M | 23 | M | X | Tinner | Ohio | Ohio | Ohio | |||||
| 5 | - , Tessa E. | W | F | 20 | Wife | M | X | Keeping house | Penna | Pa | Pa | ||||||
| 6 | - , Susan | W | F | 52 | Mother | X | Keeping house | Ohio | - | - | |||||||
| 7 | - , John E. | W | M | 9 | Brother | S | Ohio | Ohio | Ohio | ||||||||
| 8 | 102 | 113 | Lyon, Alice N. | W | F | 48 | M | Millinary & Grocery | Ohio | - | - | ||||||
| 9 | - , Edith C. | W | F | 14 | Daughter | S | Attends school | Ohio | - | - | |||||||
| 10 | Rose, Nettie M. | W | F | 23 | S | Milliner | Ohio | NY | Pa | ||||||||
| 11 | Webber, Kate | W | F | 17 | S | Milliner | Ohio | France | Ohio | ||||||||
| 12 | 103 | 114 | Stratton, Calvin J. | W | M | 42 | M | Carpenter & Joiner | Pena | NH | Canada E. | ||||||
| 13 | - , L. Isabell | W | F | 41 | Wife | M | Keeping house | New York | - | - | |||||||
| 14 | - , Eva L. | W | F | 12 | Daughter | S | Attends school | Penna | Pa | Ill | |||||||
| 15 | 104 | 115 | House, William | W | M | (46) | M | Engineer on Lake | Ohio | - | - | ||||||
| 16 | - , Mary H. | W | F | 34 | Wife | M | Dress maker | Ohio | Vt. | Vt. | |||||||
| 17 | - , La_ert | W | M | 15 | Son | S | none | Ohio | Ohio | Ohio | |||||||
| 18 | 105 | 116 | Wood, Marion L. | W | M | 39 | M | Gen'l. Mdse & ____ ___ | Ohio | - | - | ||||||
| 19 | - , Louise E. | W | F | 31 | Wife | M | Keeping house | Penna | Pa | - | |||||||
| 20 | - , George N. | W | M | 11 | Son | S | Attends school | Penna | Ohio | Pa | |||||||
| 21 | - , Etta P. | W | F | 8 | Daughter | S | Penna | Ohio | Pa | ||||||||
| 22 | Folsom, M. Diana | W | F | 30 | Boarder | X | Dress making | Ohio | Ohio | Ohio | |||||||
| 23 | 106 | 117 | Shepard, Milford | W | M | 56 | X | Farm laborer | New York | Mass | Mass | ||||||
| 24 | - , Mary M. | W | F | 27 | Daughter | S | Keeping house | Ohio | NY | Ohio | |||||||
| 25 | Ayers, George M. | W | M | 34 | Boarder | S | Proprietor of Flouring Mill | Pen? | - | - | |||||||
| 26 | Shepard, Frank L. | W | M | 25 | Son | X | Teamster | Ohio | NY | Ohio | |||||||
| 27 | - , Allan D. | W | M | 1 | S-son | S | Penna | Ohio | Pa | ||||||||
| 28 | 107 | 118 | Miller, Nathan M. | W | M | 58 | M | Tailor | Ohio | - | - | ||||||
| 29 | - , Edna | W | F | 26 | Wife | M | Keeping house | Ohio | - | - | |||||||
| Monroe Street | |||||||||||||||||
| 30 | 108 | 119 | Blodgett, Augusta | W | F | 47 | X | Keeping house | Penna | Pa | NY | ||||||
| 31 | - , Clara A. | W | F | 19 | Daughter | S | Milliner's apprentice | Penna | Ohio | Pa | |||||||
| 32 | - , Iva J. | W | F | 14? | Daughter | S | Attends school | Iowa | Ohio | Pa | |||||||
| 33 | 109 | 120 | Goodrich, Ira B. | W | M | 50 | M | Minister | Ohio | Vt. | NH | ||||||
| 34 | - , Adaline | W | F | 48 | Wife | M | Keeping house | Ohio | England | England | |||||||
| 35 | - , Jay C. | W | M | 14 | Son | S | Attends school | Ohio | Ohio | Ohio | |||||||
| 36 | Druse, Jennie M. | W | F | 20 | Niece | S | Teaching school | Iowa | NY | Ohio | |||||||
| 37 | 110 | 121 | Weldon, Irvine | W | M | (37) | M | Grocer | Canada West | Ireland | Ireland | ||||||
| 38 | - , Sarah A. | W | F | 29 | Wife | M | Keeping house | Ohio | NY | NY | |||||||
| 39 | - , Mary A. | W | F | 6/12 Nov. |
Daughter | S | Ohio | Canada W. | Ohio | ||||||||
| 40 | 111 | 122 | Benton, Charles W. | W | M | 34 | M | Proper Flouring Mill | Ohio | Mass | Pa | ||||||
| 41 | - , Francelia | W | F | 2_ | Wife | M | Keeping house | Ohio | Ohio | Ohio | |||||||
| 42 | 112 | 123 | Gould, Loren | W | M | 70 | M | Notary Public & Ins. Agt | New York | NY | NY | ||||||
| 43 | - , Mary | W | F | 60 | Wife | M | Keeping house | Penna | NJ | Ireland | |||||||
| 44 | 124 | Stanley, Wilbur F. | W | M | 37 | M | Contractor on R.R. | Ohio | NY | Pa | |||||||
| 45 | - , Alice G. | W | F | 27 | Wife | M | Ohio | NY | Pa | ||||||||
| 46 | Walthers, Elizabeth | W | F | 66 | Servant | X | Servant | Wurtemberg | Wurtemberg | Wurtemberg | |||||||
| 47 | 113 | 125 | Lane, Jerry B. | W | M | 25 | Sister in law | M | Miller | Ohio | - | - | |||||
| 48 | - , Iva | W | F | 25 | Wife | M | Dress making | Ohio | - | - | |||||||
| 49 | Turner, Ida | W | F | 25 | Sister in law | S | Ohio | - | - | ||||||||
| 50 | - , Cynthia | W | F | 57 | Mother in law | X | Keeping house | Ohio | - | - | |||||||
| NOTES: | |||||||||||||||||
This page was created for Conneaut Ohio History & Genealogy by Sharon Wick 2005