|
1880 United States Census
Pages 379a -
379b -
380a -
380b -
381a -
381b -
382a -
382b -
383a -
383b |
|||||||||||||||||
| June 29th, 1880 - Roll 992 - Bk. 1 - Page 383a | |||||||||||||||||
| Main Street | |||||||||||||||||
| Name | Race | Sex | Age / Mo. born | Relationship | Single | Md | Wid / Div. | Md in Yr. |
Occupation | ||||||||
| 1 | Stines, Esther | W | F | 45 | Wife | M | Hotel Landlady | Penna | NY | NY | |||||||
| 2 | - , Fred F. | W | M | 18 | Son | S | Clerk in store | Penna | Germany | Penna | |||||||
| 3 | - , F. Burt | W | M | 17 | Son | S | Bus driver | Penna | Germany | Pa | |||||||
| 4 | Thompson, Lydia | W | F | 18 | Dining room girl | S | Dining Room Girl | Penna | Pa | Vt. | |||||||
| 5 | Colar, Mary | W | F | 24 | Chambermaid | S | Chamber maid | New York | - | - | |||||||
| 6 | Leese, Herbert | W | M | (32) | Barn hand | S | Works in Barn | England | England | England | |||||||
| 7 | Preston, Lucius | W | M | 18 | Barn hand | S | Works in Barn | Ohio | |||||||||
| 8 | Clark, Frank N. | W | M | 43 | Boarder | S | Tobacco & Cigar dealer | Penna | Pa | - | |||||||
| 9 | McMillen, Joseph | W | M | 37 | Boarder | D | Carriage Maker | New York | Canada | Canada | |||||||
| 10 | Allen, Roy | W | M | (24) | Boarder | S | Harness maker | (Penna) | |||||||||
| 11 | Thurber, Frank | W | M | (22) | Boarder | S | Laborer | Ohio | Ohio | Ohio | |||||||
| 12 | Keyes, Elias A. | W | M | 46 | Boarder | X | Fish dealer | Ohio | |||||||||
| 13 | Stempel, Christie | W | M | 46 | Boarder | D | Butcher | Denmark | Denmark | Denmark | |||||||
| 14 | 91 | 102 | Harwood, Amherst D. | W | M | (65) | M | Farmer (retired) | Ohio | - | - | ||||||
| 15 | - , Elarkie | W | F | (65) | Wife | M | Keeping house | Ohio | - | - | |||||||
| 16 | Weldon, Lizzie | W | F | 14 | Grand daughter | S | Ohio | Canada W. | Ohio | ||||||||
| 17 | - , Alice | W | F | 12 | Grand daughter | S | Ohio | Canada W | Ohio | ||||||||
| 18 | - , Elarkie | W | F | 10 | Grand daughter | S | Ohio | Canada W | Ohio | ||||||||
| 19 | 92 | 103 | Lucas, Asa | Mu | M | 30? | M | B___ & White washing | Virginia | Va. | Va. | ||||||
| 20 | - , Anna | Mu | F | 29 | Wife | M | Keeping house | South Carolina | S.C. | S.C. | |||||||
| 21 | Washington, John A. | Mu | M | 27 | Border | S | Barber | Virginia | - | - | |||||||
| 22 | 93 | 104 | Babbett, James | W | M | 48 | M | Grocer | Ohio | Vt. | Vt. | ||||||
| 23 | - , Hulda B. | W | F | 34 | Wife | M | Keeping house | Ohio | Ohio | Vt. | |||||||
| 24 | 94 | 105 | Light, Eugene W. | W | M | 38 | M | Dentist | Ohio | NY | Ohio | ||||||
| 25 | - , Ella M | W | F | 34 | Wife | M | Keeping house | Conn | Conn | Conn | |||||||
| 26 | 95 | 106 | Li__om, John | W | M | 56 | M | Tailor | Prussia | Prussia | Prussia | ||||||
| 27 | - , Anna | W | F | 50 | Wife | M | Keeping house | Prussia | Prussia | Prussia | |||||||
| 28 | |||||||||||||||||
| 29 | - , William | W | M | 14 | Son | S | Attends school | Ohio | Prussia | Prussia | |||||||
| 30 | - , Caroline | W | F | 12 | Daughter | S | Attends school | Ohio | Prussia | Prussia | |||||||
| 31 | - , Emma | W | F | 7 | Daughter | S | Ohio | Prussia | Prussia | ||||||||
| 32 | 96 | 107 | Woodruff, Julia | W | F | 42 | S | Keeping house | Ohio | Vt. | Vt. | ||||||
| 33 | 97 | 108 | Baker, Mary N. | W | F | 66 | X | Grocery & Bakery | Penna | - | - | ||||||
| 34 | Sexton, Mary | W | F | (30) | Daughter | M | Keeping house | Penna | Maryland | Pa | |||||||
| 35 | - , Ralph | W | M | 1 | Son | S | Ohio | NY | Pa | ||||||||
| 36 | 98 | 109 | Hotchkis, Hubert | W | M | 40 | M | Clerk in Drug Store & Saloon | Conn | Conn | Conn | ||||||
| 37 | - , Generra | W | F | 33 | Wife | M | Milliner & Clerk | Penna | NY | Ohio | |||||||
| 38 | Lyon, Leander | W | M | (49) | Boarder | M | Druggist & Bookseller? | New York | - | - | |||||||
| 39 | Carmedy, Kate | W | F | 16 | S | Servant | Ohio | Ireland | Ireland | ||||||||
| 40 | Lillie, Ira J. | W | M | 18 | S | Works on farm | Ohio | Ohio | Ohio | ||||||||
| 41 | Gaffney, Eliza | W | F | 18 | S | Servant | Ohio | Ireland | Ireland | ||||||||
| 42 | Quinn, Annie | W | F | 20 | S | Servant | Ohio | Ireland | Ireland | ||||||||
| 43 | Kating, Mary | W | F | 16 | S | Servant | Ohio | Ireland | Ireland | ||||||||
| 44 | Tinney, Mary | W | F | 17 | S | Servant | Ohio | Ireland | Ireland | ||||||||
| 45 | Kanaley, Emily | W | F | (38) | D | Servant | (Ohio) | - | - | ||||||||
| 46 | 99 | 110 | Hawkins, Hiram P? | W | M | 42 | M | Speculating & Life Ins. | Penna | R.I. | NY | ||||||
| 47 | - , Martha H. | W | F | 37 | Wife | M | Keeping house | Penna | NY | Conn | |||||||
| 48 | - , Jesse E. | W | F | 7 | Daughter | S | Illinois | Pa | Pa | ||||||||
| 49 | - , Uriah | W | M | 5 | Son | S | Illnois | Pa | Pa | ||||||||
| 50 | - , Harry | W | M | 3 | Son | S | Ohio | Pa | Pa | ||||||||
| NOTES: | |||||||||||||||||
This page was created for Conneaut Ohio History & Genealogy by Sharon Wick 2005