|
1880 United States Census
Pages 379a -
379b -
380a -
380b -
381a -
381b -
382a -
382b -
383a -
383b |
|||||||||||||||||
| June 28th & 29th, 1880 - Roll 992 - Bk. 1 - Page 382b | |||||||||||||||||
| Main Street | |||||||||||||||||
| 1 | DeHart, Mabel | W | F | 23 | Daughter | S | At home | Illinois | Pa | Pa | |||||||
| 2 | - , Harry C. | W | M | 11 | Son | S | Attends school | Canada West | Pa | Pa | |||||||
| 3 | 82 | 92 | Norton, Terlius _? | W | M | 47 | M | Newspaper publisher | Mass | Mass | Mass | ||||||
| 4 | - , Caroline L. | W | F | 36 | Wife | M | Keeping house | Ohio | Mass | Pa | |||||||
| 5 | - , Charles B. | W | M | 9 | Son | S | Mass | Mass | Ohio | ||||||||
| 6 | - , Elisha S. | W | M | 6 | Son | S | Ohio | Mass | Ohio | ||||||||
| 7 | 83 | 93 | Hawk, William W. | W | M | 53 | M | General Mechanic | Penna | Pa | - | ||||||
| 8 | - , Mary E. | W | F | 50 | Wife | M | Keeping house | New York | NY? | __? | |||||||
| 9 | - , Jennie | W | F | 27 | Daughter in law | M | Keeping house | Ohio | - | - | |||||||
| 10 | - , Charles B. Jr. | W | M | 1 | Grandson | S | Ohio | Ohio | Ohio | ||||||||
| 11 | - , Charles B. | W | M | 29 | Son | D | Painter | Ohio | Pa | NY | |||||||
| 12 | 84 | 94 | Phillips, Oliver | W | M | 50 | M | Boot & Shoe maker | New York | - | - | ||||||
| 13 | - , Lucinda | W | F | 42 | Wife | M | Keeping House | Ohio | - | Vt. | |||||||
| 14 | - , Clinton A. | W | M | 21 | Son | S | Ohio | NY | Ohio | ||||||||
| 15 | - , Jessie B. | W | F | 14 | Daughter | S | Attends school | Ohio | NY | Ohio | |||||||
| 16 | 85 | 95 | Ward, Wadsworth A. | W | M | 141 | M | Physician & Surgeon | New York | Conn | NY | ||||||
| 17 | - , Mary E. | W | F | 38 | Wife | M | Keeping house | Ohio | Vt. | Vt. | |||||||
| 18 | - , Julia E. | W | F | 15 | Daughter | S | Attends school | Ohio | NY | Ohio | |||||||
| 19 | - , Fred A. | W | M | 13 | Son | S | Attends school | Ohio | NY | Ohio | |||||||
| 20 | - , Gertrude E. | W | F | 12 | Daughter | S | Attends school | Ohio | NY | Ohio | |||||||
| 21 | - , Mary L. | W | F | 9 | Daughter | S | Ohio | NY | Ohio | ||||||||
| 22 | - , Lizzie A. | W | F | 7 | Daughter | S | Ohio | NY | Ohio | ||||||||
| 23 | 86 | 96 | Abbott, Mary J. | W | F | 60 | X | Fancy Goods Dealer | Vermont | NH | NH | ||||||
| 24 | Dudley, Mary F. | W | F | 20 | Niece | S | Clerk in store | Mass | Mass | Vt. | |||||||
| 25 | 87 | 97 | Dorman, Miles | W | M | 42? | M | Hotel Proprietor - D____ | Penna | Canada E. | Vt | ||||||
| 26 | - , Elizabeth | W | F | 37 | Wife | M | Landlady, Hotel | Penna | Ireland | NY | |||||||
| 27 | - , Elmer A. | W | M | 14 | Son | S | Ohio | Pa | Pa | ||||||||
| 28 | - , Edwin T. | W | M | 12 | Son | S | Penna | Pa | Pa | ||||||||
| 29 | Davidson, Susie | W | F | 24 | Chambermaid | S | Chambermaid | New York | - | - | |||||||
| 30 | Moore, maggie | W | F | 25 | Cook | S | Cook | Ohio | Vt. | Ireland | |||||||
| 31 | Welch, Delia | W | F | 17 | Dining room girl | S | Dining room girl | Ireland | Ireland | Ireland | |||||||
| 32 | Stevens, Isaac | W | M | 23 | Barn hand | S | Works in Barn | Ohio | Conn | Conn | |||||||
| 33 | Leonard, Herbert A. | W | M | 23 | Bus driver | S | Bus driver | Ohio | Ohio | Vt. | |||||||
| 34 | Stenson, James R. | W | M | 24 | Boarder | S | Telegraph Operator | New York | NY | NY | |||||||
| 35 | Scott, John A. | W | M | 45 | Boarder | X | Carriage Trimmer | Ohio | - | - | |||||||
| 36 | Kessel, Frank J. | W | M | 21 | Boarder | S | Barber | Penna | Germany | Germany | |||||||
| 37 | Linn, E. Chapin | W | M | 19 | Boarder | S | Clerk in store | Ohio | Pa | Ohio | |||||||
| 38 | Traver, Charles | W | M | 25 | Boarder | S | Clerk in store | Canada East | Vt. | Vt. | |||||||
| 39 | Ewing, William C. | W | M | 24 | Boarder | S | School teacher | Ohio | Ohio | - | |||||||
| 40 | 88 | 98 | Hathaway, John | W | M | 62 | M | Grocery & Dining Hall | New York | Vt | NY | ||||||
| 41 | - , Esther E. | W | F | 51 | Wife | M | Keeping house | New York | - | - | |||||||
| 42 | - , Kate L. | W | F | 16 | Daughter | S | At home | Ohio | NY | NY | |||||||
| 43 | Cross, Kate | W | F | 23 | Servant | S | Servant | Penna | NY | NY | |||||||
| 44 | Sumner, William | W | M | 27 | S | Night Watchman | Ohio | - | - | ||||||||
| 45 | 89 | 99 | Hills, Edgar L. | W | M | 27 | M | Hardware Merchant | Penna | Conn | Pa | ||||||
| 46 | - , S. Louise | W | F | 23 | Wife | M | Keeping House | Ohio | - | NY | |||||||
| 47 | - , Maud L. | W | F | 1 | Daughter | S | Ohio | - | Ohio | ||||||||
| 48 | Shaughnessey, Wi___ | W | F | 16 | Servant | Servant | Mass | Ireland | Ireland | ||||||||
| 49 | 100 | Raymond, Mary L. | W | F | (54) | Ohio | Conn | - | |||||||||
| 50 | 90 | 101 | Stines, George M. | W | M | 44 | M | Proper Central House Hotel | Germany | Germany | Germany | ||||||
| NOTES: | |||||||||||||||||
This page was created for Conneaut Ohio History & Genealogy by Sharon Wick 2005