|
1880 United States Census
Pages 379a -
379b -
380a -
380b -
381a -
381b -
382a -
382b -
383a -
383b |
|||||||||||||||||
| June 28th, 1880 - Roll 992 - Bk. 1 - Page 382a | |||||||||||||||||
| Main Street | |||||||||||||||||
| Name | Race | Sex | Age / Mo. born | Relationship | Single | Md | Wid / Div. | Md in Yr. |
Occupation | ||||||||
| 1 | Cozens, Laura F. | W | F | 25 | Daughter | S | At home | Ohio | Ohio | Ohio | |||||||
| 2 | Fifield, Laura | W | F | 73 | Mother | X | Keeping house (retired) | Mass | Mass | Mass | |||||||
| 3 | Collins, Mary A. | W | F | 22 | S | Servant | Penna | Ireland | Ireland | ||||||||
| 4 | 71 | 79 | Burgess, Otis | W | M | 76 | M | Justice of the Peace | New York | Conn | NY | ||||||
| 5 | - , Rebecca L. | W | F | 76 | Wife | M | Keeping house | New York | - | - | |||||||
| 6 | - , Anna | W | F | 51 | Daughter | S | Milliner | New York | NY | NY | |||||||
| 7 | Raymond, Elizabeth | W | F | 38 | Daughter | X | Keeping house | New York | NY | NY | |||||||
| 8 | - , Lee Burgess | W | M | 6 | Grandson | S | California | Ohio | NY | ||||||||
| 9 | Jobes, Hiram | W | M | 77 | Brother in law | X | Clerk in store (retired) | New York | |||||||||
| 10 | 72 | 80 | Durstine, Lee B. | W | M | 28 | M | Supt. of Conneaut Schools & School Teacher | (Ohio) | - | - | ||||||
| 11 | - , Kate | W | F | 22 | Wife | M | Keeping house | - | - | - | |||||||
| 12 | Sarles, William | W | M | 19 | Brother in law | Attends school | - | - | - | ||||||||
| 13 | 73 | 81 | Kneeland, Olive A. | W | F | 56 | X | Keeping house | Ohio | NH | Vt. | ||||||
| 14 | - , A. May | W | F | 26 | Daughter | S | At home | Prussia | NY | Ohio | |||||||
| 15 | 82 | Pitcher, Harvey P. | W | M | 32 | M | Traveling agent for picture taking house | Ohio | - | - | |||||||
| 16 | - , Jennie | W | F | 28 | Wife | M | Keeping house | New York | - | - | |||||||
| 17 | - , James E. | W | M | 4 | Son | S | Ohio | Ohio | NY | ||||||||
| 18 | 74 | 83 | Prosser, Ruth | W | F | (55) | X | Ohio | - | - | |||||||
| 19 | 84 | Woodbury, Truman W. | W | M | 32 | M | Carriage maker | Ohio | NH | - | |||||||
| 20 | - , Anna D. | W | F | 29 | Wife | M | Keeping house | New York | NY | NY | |||||||
| 21 | - , Katie | W | F | 5 | Daughter | S | Ohio | Ohio | NY | ||||||||
| 22 | 75 | 85 | Lake, Hiram | W | M | 68 | M | Bank President & Lumber Dealer | Ohio | Vt. | Mass | ||||||
| 23 | - , Fanny | W | F | 59 | Wife | M | Keeping house | Ohio | Mass | Conn | |||||||
| 24 | Askin, Maggie | W | F | 25 | Servant | S | Servant | Ohio | Ireland | Ireland | |||||||
| 25 | Wright, Jane | W | F | 53 | sister in law | X | Keeping house | New York | NY | NY | |||||||
| 26 | Loomis, Daphne D. | W | F | 34 | Step daughter | X | Keeping house | Ohio | Ohio | Ohio | |||||||
| 27 | 76 | 86 | Hayward, Samuel | W | M | 53 | M | Bank President | New York | Vt | Vt. | ||||||
| 28 | - , Edna D. | W | F | 54 | Wife | M | Keeping house | Ohio | Mass | Mass | |||||||
| 29 | - , Abner K. | W | M | 24 | Son | S | Attnrney at Law | Ohio | NY | Ohio | |||||||
| 30 | - , Collin D. | W | M | 20 | Son | S | Attends school | Ohio | NY | Ohio | |||||||
| 31 | Burington, Minnie | W | F | 25 | Daughter | M | Keeping house | Ohio | NY | Ohio | |||||||
| 32 | - , Edna H. | W | F | 3 | Grand daughter | S | Ohio | NY | Ohio | ||||||||
| 33 | - , Ruth | W | F | 1 | Grand daughter | S | Ohio | NY | Ohio | ||||||||
| 34 | Colby, Carrie M. | W | F | 15 | Ward | S | Attends school | Penna | - | Ohio | |||||||
| 35 | 77 | 87 | Hall, Catharine | W | F | 54 | X | Keeping house | New York | Conn | NY | ||||||
| 36 | Matson, Sylvenus | W | M | 56 | Brother | D | Painter & Paper hanger | New York | Conn | NY | |||||||
| 37 | Smith, Jennie | W | F | 16 | Cousin | S | Attends school | Ohio | Ohio | NY | |||||||
| 38 | 78 | 88 | Hall, Charles W. | W | M | 36 | M | Clothier | Ohio | NY | NY | ||||||
| 39 | - , Alice C. | W | F | 31 | Wife | M | Keeping house | Penna | Ohio | Pa | |||||||
| 40 | - , Emeline | W | F | 7 | Daughter | S | Ohio | Ohio | Pa | ||||||||
| 41 | - , Catharine E. | W | F | 54 | Daughter | S | Ohio | Ohio | Pa | ||||||||
| 42 | - , William O. | W | M | 2 | Son | S | Ohio | Ohio | Pa | ||||||||
| 43 | Pickett, Caroline O. | W | F | 23 | Servant | S | (Wisconsin) N.Y.? |
- | Ohio | ||||||||
| 44 | 79 | 89 | Judd, Byron | W | M | 46 | M | Grocer | Ohio | Conn | Conn | ||||||
| 45 | - , Addie | W | F | 38 | Wife | M | Keeping house | New York | Conn | Conn | |||||||
| 46 | - , George C. | W | M | 11 | Son | S | Attends school | Ohio | __NY | NY | |||||||
| 47 | Crosby, Betsey | W | F | 67 | Mother in law | X | Keeping house (retired) | Cancer of breast | Conn | Conn | Conn | ||||||
| 48 | 80 | 90 | Lyon, Clarissa | W | F | 60 | X | Keeping house | Ohio | Mass | Mass | ||||||
| 49 | 81 | 91 | Dr. Hart, Hiram H. | W | M | 59 | X | Physician & Surgeon | Penna | Pa | Pa | ||||||
| 50 | - , Charlotte | W | F | 50 | Wife | X | Keeping house | Penna | Pa | Conn | |||||||
| NOTES: | |||||||||||||||||
This page was created for Conneaut Ohio History & Genealogy by Sharon Wick 2005