1880 United States Census
Pages 379a -
379b -
380a -
380b -
381a -
381b -
382a -
382b -
383a -
383b |
|||||||||||||||||
June 28th, 1880 - Roll 992 - Bk. 1 - Page 381b | |||||||||||||||||
Main Street | |||||||||||||||||
Name | Race | Sex | Age / Mo. born | Relationship | Single | Md | Wid / Div. | Md in Yr. |
Occupation | ||||||||
1 | Fenton, Cora A. | W | F | 23 | Daughter | S | Ohio | Pa | NY | ||||||||
2 | Press, Flora I. | W | F | 29 | Daughter | X | Teaching school | Ohio | Pa | NY | |||||||
3 | 59 | 65 | Jenings, Austin | W | M | 69 | M | Retired Merchant/J.Peace | Mass | Mass | Mass | ||||||
4 | - , Purlina | W | F | 68 | Wife | M | Keeping house | Vermont | Vt | Vt | |||||||
5 | 60 | 66 | Blood, Hiram | W | M | 38 | M | Speculater in Oil Lands | Penna | Pa | Pa | ||||||
6 | - , Isabella | W | F | 37 | Wife | M | Keeping house | Penna | Pa | Pa | |||||||
7 | - , Luella J. | W | F | 17 | Daughter | S | At home | Penna | Pa | Pa | |||||||
8 | - , Harry E. | W | M | 10 | Son | S | Attends school | Ohio | Pa | Pa | |||||||
9 | - , Carl R. | W | M | 5 | Son | S | Ohio | Pa | Pa | ||||||||
10 | 61 | 67 | Jenings, William | W | M | 64 | M | Gen'l Merchant (retired) | Mass | Mass | Mass | ||||||
11 | - , Harriet L. | W | F | 47 | Wife | M | Keeping house | Ohio | Mass | NY | |||||||
12 | 62 | 68 | Wright, Orrin | W | M | 68 | X | Farmer (retired) | Ohio | Vt. | Mass | ||||||
13 | - , Frances | W | F | 44 | Daughter | S | Keeping house | Ohio | Ohio | Mass | |||||||
14 | Jenings, Hulda M. | W | F | 91 | Wm's mother | X | Keeping house (retired) | Mass | Conn | Mass | |||||||
15 | 69 | Lillie, Helen A. | W | F | 39 | X | Keeping house | Ohio | - | Mass | |||||||
16 | - , Guy J. | W | M | 9 | Son | S | Ohio | Ohio | Ohio | ||||||||
17 | Payne, Nora | W | F | (11) | S | Lives at Wm. Jening's | Catarrhl of stomach & bowels | Penna | - | - | |||||||
18 | 63 | 70 | Hewitt, George C. | W | M | 37 | S | Harness maker | Ohio | Penna | Vt. | ||||||
19 | - , Rebecca | W | F | 64 | Mother | X | Keeping house | Vermont | - | Mass | |||||||
20 | 64 | 71 | Chidester, Amelia L. | W | F | 45 | X | Keeping house | Penna | Pa | NY | ||||||
21 | - , Sarah | W | F | 22 | Daughter | S | Milliner & Clerk in Store | Penna | Pa | Pa | |||||||
22 | 65 | 72 | Gifford, Oscar E. | W | M | 49 | M | Beer maker? & Apple Jelly | New York | NY | NY | ||||||
23 | - , Mary E. | W | F | 42 | Wife | M | Keeping house | Ohio | Canada West | Ohio | |||||||
24 | - , Minnie E. | W | F | 7 | Daughter | S | Ohio | NY | Ohio | ||||||||
25 | - , Jay H. | W | M | 1 | Son | S | Ohio | NY | Ohio | ||||||||
26 | - , Elizabeth B. | W | F | 74 | Mother | X | Keeping house (retired) | New York | Pa | Pa | |||||||
27 | 66 | 73 | Smith, Sagito J. ** | W | M | 45 | M | General Merchant | Ohio | Vt | Vt. | ||||||
28 | - , Alicia L. | W | F | 44 | Wife | M | Keeping house | Ohio | Ohio | NY | |||||||
29 | - , Hiram L. | W | M | 19 | Son | S | Book Keeper & Clerk in Store | Ohio | Ohio | Ohio | |||||||
30 | - , Lois A. | W | F | 12 | Daughter | S | Attends school | Ohio | Ohio | Ohio | |||||||
31 | McHugh, Hannah | W | F | (29) | Servant | M | Servant | Ireland | Ireland | Ireland | |||||||
32 | - , Dollie | W | F | 6 | S | Ohio | Ireland | Ireland | |||||||||
33 | 67 | 74 | Appleby, William W. | W | M | 35 | M | Ohio | NH | Canada E. | |||||||
34 | - , Ida J. | W | F | 26 | Wife | M | Keeping house | Michigan | Conn | Canada W. | |||||||
35 | - , C. William | W | M | 3 | Son | S | Ohio | Ohio | Mich | ||||||||
36 | - , Frederick W. | W | M | 1 | Son | S | Ohio | Ohio | Mich. | ||||||||
37 | - , Calvin W. | W | M | 71 | Father | X | Sailor, Lake Captain (retired) | inflamatory ____ | New Hamp | Ireland | Ireland | ||||||
38 | 68 | 75 | Kelsey, Nathaniel | W | M | 57 | Son | M | Constable & Marshall | New York | - | - | |||||
39 | - , Margaret N. | W | F | 48 | Wife | M | Keeping house | New York | NY | NY | |||||||
40 | - , Alice | W | F | 26 | Daughter | S | At home | New York | NY | NY | |||||||
41 | - , William N. | W | M | 24 | Son | S | Apprentice at Harness making | New York | NY | NY | |||||||
42 | 69 | 76 | Payne, Adelbert O. | W | M | 32 | M | Clothier | Ohio | Mass | Ohio | ||||||
43 | - , Nellie C. | W | F | 32 | Wife | M | Keeping house | Ohio | Pa | Pa | |||||||
44 | - , N. Charles _ | W | M | 8 | Son | S | Ohio | Ohio | Ohio | ||||||||
45 | - , Boyd Lathey | W | M | 5/12 Dec |
Son | S | Ohio | Ohio | Ohio | ||||||||
46 | 70 | 77 | Fifield, Amos K. | W | M | 47 | M | Physician & Surgeon | Ohio | Vt. | Mass | ||||||
47 | - , Maria S. | W | F | 43 | Wife | M | Keeping house | Ohio | Mass | Ohio | |||||||
48 | - , Walter K. | W | M | 14 | Son | S | Attends school | Ohio | Ohio | Ohio | |||||||
49 | - , Catharine L. | W | F | 11 | Daughter | S | Attends school | Ohio | Ohio | Ohio | |||||||
50 | 78 | Cozens, Sarah | W | F | 49 | X | Keeping house | Ohio | Vt. | Mass | |||||||
NOTES: | |||||||||||||||||
This page was created for Conneaut Ohio History & Genealogy by Sharon Wick 2005