|
1880 United States Census
Pages 379a -
379b -
380a -
380b -
381a -
381b -
382a -
382b -
383a -
383b |
|||||||||||||||||
| June 28th, 1880 - Roll 992 - Bk. 1 - Page 381a | |||||||||||||||||
| Liberty Street | |||||||||||||||||
| 1 | 46 | 52 | Ingalls, Charles A. | W | M | 33 | M | Horse trainer | New York | NY | Ohio | ||||||
| 2 | - , Ella M. | W | F | 30 | Wife | M | Keeping house | Ohio | NY | NY | |||||||
| 3 | - , Mabel C. | W | F | 9 | Daughter | S | Ohio | NY | Ohio | ||||||||
| 4 | - , Alice M. | W | F | 6 | Daughter | S | Ohio | NY | Ohio | ||||||||
| 5 | 47 | 53 | Lake, Charles H. | W | M | 31 | M | Brick & Stone Mason & Plasterer | Ohio | - | - | ||||||
| 6 | - , Catharine | W | F | 27 | Wife | M | Keeping house | Canada West | England | - | |||||||
| 7 | - , Electa M. | W | F | 6 | Daughter | S | Ohio | Ohio | Canada W. | ||||||||
| 8 | - , Harriet M. | W | F | 5 | Daughter | S | Ohio | Ohio | Canada W. | ||||||||
| 9 | - , William M. | W | M | 1 | Son | S | Ohio | Ohio | Canada W. | ||||||||
| 10 | 48 | 54 | Torrance, Electa | W | F | 59 | X | Washing & ironing | Ohio | Mass | Mass | ||||||
| 11 | - , Adelaide | W | F | 25 | Daughter | S | At Home | New York | NY | Ohio | |||||||
| Main Street | |||||||||||||||||
| 12 | 49 | 55 | Brewer, Alexander | W | M | 45 | M | Painter (house) | Ohio | Ohio | Ohio | ||||||
| 13 | - , N. Anna | W | F | 45 | Wife | M | Keeping house | England | England | Scotland | |||||||
| 14 | - , Sarah J. | W | F | 21 | Daughter | S | Servant | Penna | Ohio | England | |||||||
| 15 | - , Hattie B. | W | F | 18 | Daughter | S | Apprentice at Dress making | Penna | Ohio | England | |||||||
| 16 | - , Burt W. | W | M | 10 | Son | S | Attends school | Ohio | Ohio | England | |||||||
| 17 | 50 | 56 | Allen, Jeremiah | W | M | 48 | M | Gardner & Stone Cutter | Conn | Conn | Conn | ||||||
| 18 | - , Abbie A. | W | F | 43 | Wife | M | Keeping house | New York | - | - | |||||||
| 19 | - , Millie E. | W | F | 19 | Daughter | S | At home | Ohio | Conn | NY | |||||||
| 20 | 51 | 57 | Thurber, Harriet N. | W | F | 66 | X | Keeping house | Ohio | Conn | Conn | ||||||
| 21 | - , B. Maria | W | F | 39 | Daughter | S | At home | Ohio | Vt. | Ohio | |||||||
| 22 | 52 | 58 | Davidson, James A. | W | M | 52 | M | Printer & Editor C | Canada West | Ireland | Ireland | ||||||
| 23 | - , Hattie E. | W | F | 35 | Wife | M | Keeping house | Indiana | Vt | NY | |||||||
| 24 | - , A. Lincoln | W | M | 12 | Son | S | Works on farm | Penna | Canada W. | Ind. | |||||||
| 25 | - , Lydia E. | W | F | 11 | Daughter | S | Attends school | Penna | Canada W. | Ind. | |||||||
| 26 | - , Willis H. | W | M | 9 | Son | S | Penna | Canada W. | Ind. | ||||||||
| 27 | - , Charles B. | W | M | 5 | Son | S | Penna | Canada W. | Ind. | ||||||||
| 28 | - , Ida May | W | F | 3 | Daughter | S | Penna | Canada W. | Ind. | ||||||||
| 29 | 53 | 59 | Brooks, Benjamin F. | W | M | (27) | M | Printer | - | - | - | ||||||
| 30 | - , Mary A. | W | F | 22 | Wife | M | Keeping house | Vermont | England | - | |||||||
| 31 | - , Sarah H. | W | F | 9/12 Aug |
Daughter | S | Ohio | - | Vt | ||||||||
| 32 | 54 | 60 | Willard, Frank H. | W | M | 29 | M | Carriage maker | Ohio | NY | Ohio | ||||||
| 33 | - , Miranda | W | F | 28 | Wife | M | Keeping house | Ohio | Vt. | Vt. | |||||||
| 34 | - , Kathleen | W | F | 9 | Daughter | S | Ohio | Ohio | Ohio | ||||||||
| 35 | - , Martha E. | W | F | 7 | Daughter | S | Ohio | Ohio | Ohio | ||||||||
| 36 | - , May L. | W | F | 4 | Daughter | S | Ohio | Ohio | Ohio | ||||||||
| 37 | - , Berkeley B. | W | M | 3 | Son | S | Ohio | Ohio | Ohio | ||||||||
| 38 | - , Henry | W | M | 10/12 July |
Son | S | Ohio | Ohio | Ohio | ||||||||
| 39 | 55 | 61 | Briggs, Mary | W | F | 44 | D | Keeping house | New York | Conn | N. J. | ||||||
| 40 | - , George W. | W | M | 20 | Son | S | Works in Fruit & Packing house | Ohio | Mass | NY | |||||||
| 41 | - , Dora | W | F | 17 | Daughter | S | at home | Penna | Mass | NY | |||||||
| 42 | 56 | 62 | Foster, Harry | W | M | (29) | M | Laborer | Ohio | - | - | ||||||
| 43 | - , Addie | W | F | 24 | Wife | M | Keeping house | New York | |||||||||
| 44 | - , Bert A. | W | M | 3 | Son | S | Ohio | Ohio | NY | ||||||||
| 45 | - , Henry | W | M | 2/12 Mch. |
Son | S | Ohio | Ohio | NY | ||||||||
| 46 | 57 | 63 | DeHart, B. Parker | W | M | 33 | M | Carriage & House Painter | Ohio | - | - | ||||||
| 47 | - , Emma A. | W | F | 26 | Wife | M | Keeping house | Ohio | NY | NY | |||||||
| 48 | - , Sarah W. | W | F | 3 | Daughter | S | Ohio | Ohio | Ohio | ||||||||
| 49 | 58 | 64 | Fenton, Edwin V. | W | M | 63 | M | Tailor | Penna | England | Conn. | ||||||
| 50 | - , Elizabeth | W | F | 59 | Wife | M | Keeping house | New York | NY | NY | |||||||
This page was created for Conneaut Ohio History & Genealogy by Sharon Wick 2005