|
1880 United States Census
Pages 379a -
379b -
380a -
380b -
381a -
381b -
382a -
382b -
383a -
383b |
|||||||||||||||||
| June 28th, 1880 - Roll 992 - Bk. 1 - Page 380b | |||||||||||||||||
| Liberty Street | |||||||||||||||||
| 1 | 34 | 40 | _____?, Burton E. | W | M | 25 | M | Bank Cashier | Ohio | Ohio | Ohio | ||||||
| 2 | - , Clara R. | W | F | 25 | Wife | M | Keeping House | Ohio | NY | NY | |||||||
| 3 | - , Lee Carl | W | M | 7/12 | Oct. - Son | S | Ohio | Ohio | Ohio | ||||||||
| 4 | 35 | 41 | Lake, Harry | W | M | 74 | X | Brick & Stone Mason & Plasterer | - | - | - | ||||||
| 5 | - , Caroline E. | W | F | 33 | Daughter | S | Keeping house | Ohio | - | - | |||||||
| 6 | - , Ellen L. | W | F | 24 | Daughter | S | Teaching school | Ohio | - | - | |||||||
| 7 | 36 | 42 | Phillips, Jerry H. | W | M | 51 | M | Grocery & Saloon | New York | - | - | ||||||
| 8 | - , Rosie A. | W | F | 39 | Wife | M | Keeping house | Canada West | Canada W. | Canada W. | |||||||
| 9 | - , Earl F. | W | M | 9 | Son | S | Ohio | NY | Canada W. | ||||||||
| 10 | - , Jesse H. | W | M | 7 | Son | S | Ohio | NY | Canada W. | ||||||||
| 11 | 37 | 43 | Turner, Daniel C. | W | M | 36 | M | Meat Market | Penna | - | - | ||||||
| 12 | - , Cora M. | W | F | 31 | Wife | M | Keeping house | Penna | Pa | - | |||||||
| 13 | - , George D. | W | M | 5 | Son | S | Ohio | Pa | Pa | ||||||||
| 14 | Cummings, Melissa | W | F | 29 | Sister in law | S | Dress making | Penna | Pa | - | |||||||
| 15 | - , Zaphna W. | W | M | 21 | Brother in law | S | Sailor | Ohio | Pa | ||||||||
| 16 | 38 | 44 | Mallory, Martin B. | W | M | 39 | M | Farm laborer | Penna | - | - | ||||||
| 17 | - , Julia A. | W | F | 38 | Wife | M | Keeping house | Ohio | Mass | Mass | |||||||
| 18 | - , Corwin H. | W | M | 17 | Son | S | Attends school | Ohio | Pa | Ohio | |||||||
| 19 | - , Clifton P. | W | M | 14 | Son | S | Attends school | Ohio | Pa | Ohio | |||||||
| 20 | - , Mertie E. | W | F | 12 | Daughter | S | Attends school | Ohio | Pa | Ohio | |||||||
| 21 | 39 | 45 | Dennison, George A. | W | M | 25 | M | Artist (Ink work) | Penna | - | - | ||||||
| 22 | - , Jane R. | W | F | 21 | Wife | M | Keeping house | Ohio | NY | NY | |||||||
| 23 | 40 | 46 | Boughton, Lemo__ A | W | M | 68 | X | Traveling Agent | New York | - | - | ||||||
| 24 | - , Cora L. | W | F | 24 | Daughter | S | Teaching school | Ohio | NY | Ohio | |||||||
| 25 | - , John P. | W | M | 13 | Son | S | Attends school | Ohio | NY | Ohio | |||||||
| 26 | 41 | 47 | Walther, John | W | M | 43 | M | Boot & Shoe maker | Wertemberg | Wertemburg | Wertemburg | ||||||
| 27 | - , Amelia | W | F | 38 | Wife | M | Keeping house | Prussia | Prussia | Prussia | |||||||
| 28 | - , Mary A. | W | F | 19 | Daughter | S | Servant | Penna | Wurtemberg | Prussia | |||||||
| 29 | - , Rosa B. | W | F | 18 | Daughter | S | Dressmaker | Ohio | Wurtemberg | Prussia | |||||||
| 30 | - , Elizabeth | W | F | 13 | Daughter | S | Attends school | Ohio | Wurtemberg | Prussia | |||||||
| 31 | - , Ida E. | W | F | 7 | Daughter | S | Ohio | Wurtemberg | Prussia | ||||||||
| 32 | - , John Jr. | W | M | 6 | Son | S | Ohio | Wurtemberg | Prussia | ||||||||
| 33 | - , Emma | W | F | 4 | Daughter | S | Penna | Wurtemberg | Prussia | ||||||||
| 34 | - , Charles E. | W | M | 1 | Son | S | Ohio | Wurtemberg | Prussia | ||||||||
| 35 | 42 | 48 | Gifford, David S. | W | M | 65 | M | Farm Laborer | New York | - | NY | ||||||
| 36 | - , Mary J. | W | F | 63 | Wife | M | Keeping house | Vermont | Vt. | NH | |||||||
| 37 | - , Bion L. | W | M | 21 | Son | S | Carriage & ___ apprentice | Ohio | NY | Vt. | |||||||
| 38 | - , Corydon L. | W | M | 32 | Son | S | Bridge & Iron Inspector | Ohio | NY | Vt. | |||||||
| 39 | - , Mary E. | W | F | 19 | Niece | At home | Penna | NY | Conn | ||||||||
| 40 | 43 | 49 | DeYoe, James W. | W | M | 54 | M | Carpenter & joiner | New York | - | - | ||||||
| 41 | - , Paulina | W | F | 45 | Wife | M | Keeping house | Ohio | - | - | |||||||
| 42 | - , Sarah E. | W | F | 19 | Daughter | S | At home | Michigan | NY | Ohio | |||||||
| 43 | - , Nettie M. | W | F | 10 | Daughter | S | Attends school | Ohio | NY | Ohio | |||||||
| 44 | - , Paulina D. | W | F | 5 | Daughter | S | Ohio | NY | Ohio | ||||||||
| 45 | 44 | 50 | White, Absolom M. | W | M | 50 | M | Laborer | Penna | NJ | NY | ||||||
| 46 | - , Mary | W | F | 45 | Wife | M | Keeping house | Ohio | - | - | |||||||
| 47 | 45 | 51 | Gilman, Rose Jr. | Mu | F | 30 | M | S___istress? | Ohio | - | - | ||||||
| 48 | - , John W. | Mu | M | 14 | Son | S | Attends school | Ohio | - | Ohio | |||||||
| 49 | - , Anniah F. | Mu | F | 12 | Daughter | S | Attends school | Ohio | - | Ohio | |||||||
| 50 | Jackson, Sally | B | F | 56 | X | Servant | Penna | - | - | ||||||||
This page was created for Conneaut Ohio History & Genealogy by Sharon Wick 2005