|
1880 United States Census
Pages 379a -
379b -
380a -
380b -
381a -
381b -
382a -
382b -
383a -
383b |
|||||||||||||||||
| June 26th & 28th, 1880 - Roll 992 - Bk. 1 - Page 380a | |||||||||||||||||
| Liberty Street | |||||||||||||||||
| Name | Race | Sex | Age / Mo. born | Relationship | Single | Md | Wid / Div. | Md in Yr. |
Occupation | ||||||||
| 1 | Higgins, Sarah C. | W | F | 10 | Daughter | S | Attends School | Ohio | Me | Pa | |||||||
| 2 | - , Bruce A. | W | M | 2 | Son | S | Ohio | Me | Pa | ||||||||
| 3 | Grout, Stella F. | W | F | 23 | Niece | S | Maine | Me | Me | ||||||||
| 4 | Gates, Mary | W | F | 18 | Servant | S | Penna | Germany | Germany | ||||||||
| 5 | Rea, Matilda A. | W | F | 42? | Boarder | S | School Teacher | Penna | Pa | Pa | |||||||
| 6 | Keyes, William M. | W | M | 17 | Boarder | S | Clerk in store | Ohio | Ohio | Ohio | |||||||
| 7 | 25 | 27 | Hicks, Josiah | W | M | 68 | M | Contractor & Builder | Ohio | Canada E. | N.H. | ||||||
| 8 | - , Julia A. | W | F | 67 | Wife | M | Keeping House | Vermont | Mass | Vt. | |||||||
| 9 | 26 | 29 | Hicks, Frank F. | W | M | 28 | M | Teamster | Ohio | Ohio | Vt. | ||||||
| 10 | - , Mary Etta | W | F | 29 | Wife | M | Keeping House | Penna | - | - | |||||||
| 11 | -, Cordelia | W | F | 7 | Daughter | S | Penna | Ohio | Pa | ||||||||
| 12 | - , Chester R. | W | M | 4 | Son | S | Ohio | Ohio | Pa | ||||||||
| 13 | 30 | Johnson, Charles R. | W | M | 43 | M | Traveling Salesman | New York | - | - | |||||||
| 14 | - , Ellen A. | W | F | 37 | Wife | M | Keeping House | Penna | Pa | Pa | |||||||
| 15 | - , G. Dexter | W | M | 4 | Son | S | Illinois | NY | Pa | ||||||||
| 16 | - , Hattie | W | F | 1 | Daughter | S | Illinois | NY | Pa | ||||||||
| 17 | 27 | 31 | Allen, Gilbert W. | W | M | 45 | M | Blacksmith | NY | NY | NY | ||||||
| 18 | - , Colista V. | W | F | 45 | Wife | M | Keeping House | Mass | Vt | Vt | |||||||
| 19 | - , Charles E. | W | M | 24 | Son | S | Blacksmith | Penna | NY | Mass | |||||||
| 20 | - , Richard | W | M | 18 | S | Blacksmith | Ohio | NY | Mass | ||||||||
| 21 | - , Carrie M. | W | F | 11 | Daughter | S | Attends School | Ohio | NY | Mass | |||||||
| 22 | - , George T. | W | M | 8 | Son | S | Ohio | NY | Mass | ||||||||
| 23 | 28 | 32 | Titus, Marcus E. | W | M | 50 | M | Carpenter & Joiner | Ohio | NH | NH | ||||||
| 24 | - , Lydia L. | W | F | 45 | Wife | M | Keeping house | Ohio | - | Vt. | |||||||
| 25 | - , Forrest M. | W | M | 12 | Son | S | Attends school | Ohio | Ohio | Ohio | |||||||
| 26 | 29 | 33 | Rathbone, George W. | W | M | 55 | M | Miller | Ohio | NY | NY | ||||||
| 27 | - , Maria T. | W | F | 51 | Wife | M | Keeping house | Ohio | England | NY | |||||||
| 28 | - , Mary E. | W | F | 18 | Daughter | S | Dress making | Ohio | Ohio | Ohio | |||||||
| 29 | - , William E. | W | M | 11 | Son | S | Attends school | Ohio | Ohio | Ohio | |||||||
| 30 | 30 | 34 | Russ, William G. | W | M | 42 | M | Bridge Carpenter | Ohio | Ohio | Ohio | ||||||
| 31 | - , Emma J. | W | F | 32 | Wife | M | Keeping house | Canada W. | Vt. | Vt. | |||||||
| 32 | - , Henry A. | W | M | 12 | Son | S | Attends School | Ohio | Conn | Mass | |||||||
| 33 | - , Mary J. | W | F | 8 | Daughter | S | Michigan | Canada W. | Ohio | ||||||||
| 34 | ____, Harriet | W | F | 31 | Sister | X | Ohio | Canada W. | Ohio | ||||||||
| 35 | 31 | 35 | Cummings, Geo. W. Jr. | W | M | 33 | M | Carpenter & Joiner | Ohio | Vt. | Vt. | ||||||
| 36 | - , Maggie D. | W | F | 29 | Wife | M | Keeping house | Indiana | - | - | |||||||
| 37 | - , Aggie Ann | W | F | 2 | Daughter | S | Canada W. | Ireland | Baden | ||||||||
| 38 | Custis, Nellie | W | F | 11 | Step Daughter | S | Attends school | NY | NY | Canada W. | |||||||
| 39 | 32 | 36 | Thomas, Mer ___ | W | F | 63 | X | Weaves Carpets | NY | NY | NY | ||||||
| 40 | Frisbie, Sivila | W | F | 70 | Sister | X | Keeping house | NY | NY | NY | |||||||
| 41 | 33 | 37 | Payne, Newton B. | W | M | 58 | M | Milk Dealer | Mass | Mass | Mass | ||||||
| 42 | Sarah A. | W | F | 57 | Wife | M | Keeping house | Ohio | Vt | Mass | |||||||
| 43 | 34 | 38 | Andrews, Harrison A. | W | M | 39 | M | School Teacher | Ohio | NY | NY | ||||||
| 44 | - , Cordelia L? | W | F | 36 | Wife | M | Keeping house | Chill fever | Ohio | Mass | Ohio | ||||||
| 45 | - , Sarah C. | W | F | 16 | Daughter | S | Teaching school | Ohio | Ohio | Ohio | |||||||
| 46 | - , Stanley C. | W | M | 14 | Son | S | Attends school | Ohio | Ohio | Ohio | |||||||
| 47 | - , Hortense C. | W | F | 10 | Daughter | S | Ohio | Ohio | Ohio | ||||||||
| 48 | - , Bessie May | W | F | 4 | Daughter | S | Ohio | Ohio | Ohio | ||||||||
| 49 | 34 | 39 | Wetherbee, Elisha H. | W | M | 32 | M | Blacksmith | Canada | Canada | Canada | ||||||
| 50 | - , Annie | W | F | 27 | Wife | M | Keeping house | Nova Scotia | Nova Scotia | Nova Scotia | |||||||
This page was created for Conneaut Ohio History & Genealogy by Sharon Wick 2005