|
1880 United States Census
Pages 379a -
379b -
380a -
380b -
381a -
381b -
382a -
382b -
383a -
383b |
|||||||||||||||||
| June 26th, 1880 - Roll 992 - Bk. 1 - Page 379b | |||||||||||||||||
| Liberty Street | |||||||||||||||||
| Name | Race | Sex | Age / Mo. born | Relationship | Single | Md | Wid / Div. | Md in Yr. |
Occupation | ||||||||
| 1 | 11 | Caldwell, J. Anson | W | M | 42 | M | Grocer | Penna | |||||||||
| 2 | - , Delia D. | W | F | 42 | Wife | M | Keeping House | New York | NY | NY | |||||||
| 3 | - , Jessie A. | W | F | 9 | Daughter | S | Nebraska | PA | NY | ||||||||
| 4 | - , Harriet A. | W | F | 3 | Daughter | S | Ohio | Pa | NY | ||||||||
| 5 | - , Jennie B. | W | F | 17 | Niece | S | at home | Penna | Pa | NY | |||||||
| 6 | Chandler, Angeline | B | F | 22 | Servant | S | Servant | Ohio | |||||||||
| 7 | Trowbridge, John J. | W | M | 73 | Boarder | M | Minister | Canada East | Mass | Mass | |||||||
| 8 | Hiller, Henry | W | M | 53 | Boarder | M | Clerk in Store | New York | NY | NY | |||||||
| 9 | 11 | 12 | Thompson, Zebediah | W | M | 50 | M | (Formerly) Merchandise | Ohio | Vermont | Mass | ||||||
| 10 | - , Harriet E. | W | F | 48 | Wife | M | Keeping House | Penna | Pa | Pa | |||||||
| 11 | - , Elizabeth M. | W | F | 9 | Daughter | S | Ohio | Ohio | Pa | ||||||||
| 12 | Kellogg, Theodore W. | W | M | 37 | Boarder | S | Hardware Mcht | Penna | |||||||||
| 13 | 12 | 13 | Blakely, Henry | W | M | 63 | Gardner | New York | |||||||||
| 14 | - , Sarah E. | W | F | 56 | Wife | M | Keeping House | New York | NY | NY | |||||||
| 15 | Wade, Harriet M. | W | F | 78 | Mother in law | W | Keeping house (retired) | New York | Conn | ||||||||
| 16 | Blakely, James H. | W | M | 36 | Son | D | Fisherman | Ohio | NY | NY | |||||||
| 17 | 14 | Hiller, Alice | W | F | (28) | M | Dress maker | New York | (NY) | (NY) | |||||||
| 18 | 13 | 15 | Fenn, Philip C. | W | M | (80) | M | Painter (retired) | Conn | ||||||||
| 19 | - , Mary | W | F | (75) | Wife | M | Keeping house | Conn | |||||||||
| 20 | 14 | 16 | Johnson, Henry H. | W | M | 53 | M | Traveling Salesman | New York | ||||||||
| 21 | - , Sarah E. | W | F | 50 | Wife | M | Keeping house | New York | NY | NY | |||||||
| 22 | - , George H. | W | M | 23 | Son | S | at home | Penna | NY | NY | |||||||
| 23 | - , Belvia L. | W | F | 21 | Daughter | S | at home | Penna | NY | NY | |||||||
| 24 | 15 | 17 | Merrow, Orson H. | W | M | 54 | M | Wagon maker (retired) | New York | NY | NY | ||||||
| 25 | - , Melissa J. | W | F | 53 | Wife | M | Keeping house | New York | Mass | Conn | |||||||
| 26 | 16 | 18 | Coughlan, Charles O. | W | M | 44 | M | Photographer | New York | ||||||||
| 27 | - , Paulina | W | F | 44 | Wife | M | Keeping house | Conn | Conn | Conn | |||||||
| 28 | - , Frank T. | W | M | 20 | Son | S | Clerk in store | Ohio | NY | Conn | |||||||
| 29 | - , Mary E. | W | F | 18 | Daughter | S | Ohio | NY | Conn | ||||||||
| 30 | Maynard, Henry | W | M | 55 | Brother in law | S | Druggist (retired) | Conn | Conn | Conn | |||||||
| 31 | 17 | 19 | Patterson, Mary A. | W | F | 47 | S | Seamstress | Ohio | NH | Vt | ||||||
| 32 | 18 | 20 | Cummins, Rhoda | W | F | 50 | D | Gardner & Florist | New York | NY | NY | ||||||
| 33 | - , Clinton B. | W | M | 15 | Son | S | Works in Garden | Ohio | Ny | NY | |||||||
| 34 | 19 | 21 | Brooks, Samuel C. | W | M | 61 | M | Machinist & Propr. Newspaper | Mass | Mass | Mass | ||||||
| 35 | - , Mary H. | W | F | 62 | Wife | M | Keeping house | New Hamp | NH | NH | |||||||
| 36 | 20 | 22 | Fifield, James M. | W | M | 57 | M | Cattle dealer | Ohio | Vt | Vt | ||||||
| 37 | - , Maria E. | W | F | 57? | Wife | M | Keeping House | Conn | Conn | Conn | |||||||
| 38 | - , Lillian | W | F | 26 | Daughter | S | At home | Ohio | Ohio | Conn | |||||||
| 39 | - , Catharine H. | W | F | 22 | Daughter | S | At home | Ohio | Ohio | Conn | |||||||
| 40 | - , James M. Jr | W | M | 12 | Son | S | Attends school | Ohio | Ohio | Conn | |||||||
| 41 | 21 | 23 | Halliday, Nancy | W | F | 69 | W | Keeping house | Vermont | Vt | Vt | ||||||
| 42 | 22 | 24 | Scott, Abner | W | M | 58 | M | Cattle dealer | Penna | Vt | Vt | ||||||
| 43 | - , Maria | W | F | 57 | Wife | M | Keeping house | New York | Conn | Vt | |||||||
| 44 | - , Hattie A. | W | F | 22 | Daughter | S | Teaching school | Penna | Pa | NY | |||||||
| 45 | 23 | 25 | Howe, James H. | W | M | 40 | M | Boot & Shoe Merchant | New York | NH | NH | ||||||
| 46 | - , Nettie C. | W | F | 29 | Wife | M | Keeping house | New York | NY | NY | |||||||
| 47 | - , Grace D. | W | F | 10 | Daughter | S | Attends school | New York | NY | NY | |||||||
| 48 | 24 | 26 | Higgins, Ebenezer A. | W | M | 52 | M | Dry Goods Merchant | Maine | ME | ME | ||||||
| 49 | - , Sarah A. | W | F | 39 | Wife | M | Keeping House | Penna | Vt | Vt | |||||||
| 50 | - , Francis __? | W | M | 13 | Son | S | Attends school | Ohio | Me | Pa | |||||||
This page was created for Conneaut Ohio History & Genealogy by Sharon Wick 2005