|
1880 United States Census
Pages 379a -
379b -
380a -
380b -
381a -
381b -
382a -
382b -
383a -
383b |
|||||||||||||||||
| June 25th & 26th, 1880 - Roll 992 - Bk. 1 - Page 379a | |||||||||||||||||
| Liberty Street | |||||||||||||||||
| Name | Race | Sex | Age / Mo. born | Relationship | Single | Md | Wid / Div. | Md in Yr. |
Occupation | ||||||||
| 1 | 1 | 1 | Bleasdale, Henry | W | M | 43 | M | Supt. of Paper Mills | Ohio | England | England | ||||||
| 2 | - , Laura | W | M | 44 | Wife | M | Keeping house | Ohio | Mass | Mass | |||||||
| 3 | - , William U. | W | M | 21 | Son | S | Barber | Ohio | Ohio | Ohio | |||||||
| 4 | - , Celia L. | W | F | 18 | Daughter | S | At home | Ohio | Ohio | Ohio | |||||||
| 5 | - , Mary M. | W | F | 9 | Daughter | S | Ohio | Ohio | Ohio | ||||||||
| 6 | - , John H. | W | M | 5 | Son | S | Ohio | Ohio | Ohio | ||||||||
| 7 | 2 | 2 | Marriam, Edward D. | W | M | 52 | M | Physician & Surgeon | Canada West | Mass | NY | ||||||
| 8 | - , Phebe A. | W | F | 44 | Wife | M | Keeping House | Spinal irritation | Ohio | Mass | Mass | ||||||
| 9 | - , Charles K. | W | M | 23 | Son | S | Medical Student | Ohio | Canada W. | Ohio | |||||||
| 10 | - , Carrie M. | W | F | 17 | Daughter | S | At Home | Ohio | Canada W. | Ohio | |||||||
| 11 | Keyes, Vesta | W | F | 82 | Mother in law | W | Keeping House (retired) | Mass | Mass | Mass | |||||||
| 12 | - , Milo O. | W | M | 40 | Brother in law | W | Clerk in Post Office | Ohio | Mass | Mass | |||||||
| 13 | - , Martin B. | W | M | 48 | Brother in law | W | Post Master & _ Agt | Ohio | Mass | Mass | |||||||
| 14 | - , Charles L. | W | M | 21 | Nephew | S | Clerk in Express P.O. | Wisconsin | Ohio | Illinois | |||||||
| 15 | Golden, Adam | B | M | 36 | Servant | Servant | Georgia | Ga | Ga | ||||||||
| 16 | 3 | 3 | Cox, Allen M. | W | M | 36 | M | Attorney at Law | New York | Ireland | England | ||||||
| 17 | - , Julia E. | W | F | 37 | Wife | M | Keeping House | New Hamp | N.H. | N.H. | |||||||
| 18 | - , Hubert L. | W | M | 6 | Son | S | Ohio | NY | NH | ||||||||
| 19 | - , James A. | W | M | 5 | Son | S | Ohio | NY | NH | ||||||||
| 20 | - , Charles L. | W | M | 3 | Son | S | Ohio | NY | NH | ||||||||
| 21 | - , Julia E. | W | F | 22/30 May |
Daughter | S | Ohio | NY | NH | ||||||||
| 22 | Kromer, Rosa | W | F | 16 | Servant | S | Servant | Penna | Wurtenburg | Wurtenburg | |||||||
| 23 | 4 | 4 | Palmer, James C. | W | M | 33 | M | Druggist & Tel. Oper. | Penna | Vt | NY | ||||||
| 24 | - , Kate H. | W | F | 28 | Wife | M | Keeping House | Ohio | NY | Ohio | |||||||
| 25 | Linow, Anna | W | F | 16 | Servant | S | Servant | Ohio | |||||||||
| 26 | Snow, Samuel | W | M | 20 | Boarder | Druggist's Apprentice | Penna | ||||||||||
| 27 | 5 | 5 | Simons, Jackson | W | M | 48 | M | Traveling Salesman | Penna | Pa | Pa | ||||||
| 28 | - , Martha M. | W | F | 46 | Wife | M | Keeping House | Ohio | Conn | Conn | |||||||
| 29 | - , Susie M. | W | F | 4 | Daughter | S | Ohio | Pa | Ohio | ||||||||
| 30 | 6 | 6 | Loomis, Eli R. | W | M | 29 | M | Minister | Vermont | Vt | Vt | ||||||
| 31 | - , Catharine E. | W | F | 31 | Wife | M | Keeping House | Ohio | Ohio | Ohio | |||||||
| 32 | - , Hubert D. | W | M | 9/12 August |
Son | S | Ohio | Vt | Ohio | ||||||||
| 33 | Mulnier, Ernestine | W | F | 22 | Servant | S | Servant | Ohio | Prussia | Germany | |||||||
| 34 | 7 | 7 | Hollis, Harry | W | M | 38 | M | Tinner | England | England | England | ||||||
| 35 | - , Sophia A. | W | F | 30 | Wife | M | Keeping house | New York | NY | NY | |||||||
| 36 | - , George | W | M | 10 | Son | S | Attends School | Ohio | England | NY | |||||||
| 37 | - , Harry Jr. | W | M | 5 | Son | S | Ohio | England | NY | ||||||||
| 38 | - , William | W | M | 5 | Son | S | Ohio | England | NY | ||||||||
| 39 | 8 | 8 | Hatch, Tensard R. | W | M | 23 | M | Carpenter & Joiner | Ohio | ||||||||
| 40 | - , Luella | W | F | 23 | Wife | M | Keeping House | Iowa | Pa | NY | |||||||
| 41 | Warren, Catharine A. | W | F | 51 | Mother in law | W | Teaching school | New York | NY | NY | |||||||
| 42 | 9 | 9 | Germond, Oscar W. | W | M | 39 | M | Meat worker | New York | ||||||||
| 43 | - , Frances E. | W | F | 40 | Wife | M | Keeping house | Ohio | NY | NY | |||||||
| 44 | - , Harriet | W | F | 16 | Daughter | S | Attends School | Ohio | NY | Ohio | |||||||
| 45 | Perry, Charles W. | W | M | 14 | Step-son | S | Attends School | Ohio | Ohio | Ohio | |||||||
| 46 | - , Arthur J. | W | M | 10 | Step-son | S | Attends School | Ohio | Ohio | Ohio | |||||||
| 47 | Conner, Martha | W | F | 32 | Servant | S | Servant | Ohio | Ireland | Ireland | |||||||
| 48 | Coughlan, Frederick E. | W | M | 35 | Boarder | S | Fruit Tree Agent | Penna | NY | NY | |||||||
| 49 | 10 | 10 | Poole, Calvin | W | M | 69 | M | Farmer (retired) | New York | NY | NY | ||||||
| 50 | - , Harriet | W | F | 62 | Wife | M | Keeping house | New York | Mass | Mass | |||||||
This page was created by Sharon Wick 2005