![]() A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
![]()
|
1830 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 105ab |
FREE WHITE PERSONS (including Heads of Families)
|
Slaves |
Free Colored Persons | WHITE PERSONS included in the foregoing | SLAVES AND COLORED PERSONS, included in forgoing | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| .............................. |
Males |
Females |
Males |
Females |
Males | Females | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Names |
. | Total |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geo. Butler | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
| S. Butler | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | ||||||||||||||||||||||||||||||||||
| S. Butler, Jr. | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
| Luther Wright | 2 | 2 | 1 | - | - | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
| J. Picket Jr. | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
| S. S. Wade | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
| S. Hilyer, Jr. | 1 | - | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | 1 | - | 2 | - | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
| S. Hilyer | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | ||||||||||||||||||||||||||||||||||
| J. M. Adams | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
| T. L? Wade | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
| Benj. Picket | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
| Joel Parker | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | 1 | 1 | 2 | - | 1 | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
| Joseph Picket | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | 2 | 1 | - | - | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
| R. Houghton, Jr. | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
| E. Smith | - | 1 | 2 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | ||||||||||||||||||||||||||||||||||
| E. Case | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 2 | 3 | 1 | - | - | 1 | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
| T. Rawson | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
| S.? Rawson | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | - | 1 | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
| Ashbel? Sperry | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
| Saml. Harmon | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | 3 | - | 1 | - | - | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
| E. Simmon | - | 1 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
| O. B. Case | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
| T. Case | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | ||||||||||||||||||||||||||||||||||
| R. Stillman | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
| Danl. Marvin | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
| Joel Rice | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 2 | 1 | - | 1 | - | - | 1 | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
| S. Marvin | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | ||||||||||||||||||||||||||||||||||
| 16 | 11 | 8 | 3 | 13 | 9 | 6 | 3 | 3 | 3 | - | - | 14 | 14 | 8 | 8 | 16 | 6 | 5 | 2 | 3 | - | - | - | |||||||||||||||||||||||||||||||||||
![]()
|
|
|
This webpage created by Sharon Wick 2008