1830 Census
Erie County, Pennsylvania
Springfield Twp.
334a - 335a - 336a - 337a - 338a - 339a - 340a - 341a - 342a - 343a
| Males | Females | |||||||||||||||||||||||||||
| Erie Co. 1830 | Roll 147 | und | und | und | und | und | und | und | und | und | und | und | und | over | und | und | und | und | und | und | und | und | und | und | und | und | over | |
| Springfield | Bk 1 | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 100 | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 100 | |
| Ward, Patrick | 334a | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | - | - | - | 1 | - | - | - | |
| Stone, Abijah | 334a | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | |
| Ward, Edward | 334a | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | |
| Kelley, John | 334a | 2 | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | |
| Miles, James | 334a | - | - | - | 1 | - | 2 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | |
| Hall, John | 334a | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | |
| Hull, Benjamin | 334a | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | |
| Freeman, William | 334a | 1 | 1 | - | 2 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 1 | - | - | - | - | - | |
| Dickson, Ira | 334a | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | |
| Dickson, Thomas | 334a | - | - | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | 1 | - | - | - | - | - | |
| Martin, David | 334a | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | |
| Smith, Charles | 334a | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |
| Lamb, John | 334a | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | |
| Batchelor, Mary | 334a | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |
| Batchelor, Jonathan | 334a | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | |
| Leech, James | 334a | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | |
| Patterson, James | 334a | 1 | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | 3 | 1 | - | 2 | - | 1 | - | - | - | - | - | - | |
| Cochran, Andrew | 334a | - | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | 2 | 1 | 2 | 2 | - | - | 1 | - | - | - | - | - | - | |
| Ryan, Alvah | 334a | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | |
| Woodworth, Robert P. | 334a | - | - | - | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | |
| Woodworth, Eleazor | 334a | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | |
| Lloyd, Benijah | 334a | 2 | 2 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |
| Lord, Alfred | 334a | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | |
| Rockwell, Jerush | 334a | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |
| Munger, Sarah | 334a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | |
| Griswell, Levi | 334a | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | |
| Babcock, Asa | 334a | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | |
This page was created by Sharon Wick 2005