![]() A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
![]()
|
1820 United States Census Transcribed by Sharon Wick PAGE 42 |
|||||||||||||||||||
| Free White Males | Free White Females | ||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
| Harvey Rockwell | 2 | 1 | - | - | - | 1 | 2 | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - |
| Paul Rice | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | 1 | - | - | - | - | - | - |
| Manoah? Ellis | - | - | - | - | - | 1 | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - |
| Solo Ashley | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| John Sickle? | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - |
| John Wilson | - | - | - | - | 1 | - | - | - | 1 | 1 | - | - | - | ||||||
| Carmi Turner? | 1 | 1 | - | - | 1 | - | 3 | - | - | 1 | - | - | 1 | ||||||
| Ester Leonard | 2 | - | 1 | 2 | - | - | 1 | 1 | - | 1 | - | - | 2 | ||||||
| Asa Cleaveland | 1 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | 1 | ||||||
| Asa Benjamin(*) | - | 1 | - | 1 | - | 1 | - | - | - | - | 1 | - | 1 | ||||||
| Reuben Benjamin | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | ||||||
| Eason Bec__ts? | 2 | - | - | - | 1 | - | 4 | 2 | - | 1 | 1 | - | - | - | 1 | ||||
| Levi Brown | 2 | - | - | - | 1 | - | 1 | 1 | - | 1 | - | - | 1 | ||||||
| James Huntley | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | ||||||
| Wm. Read | - | - | - | 1 | - | 1 | 1 | 1 | 2 | - | 1 | - | 2 | ||||||
| Jephtha Turner | 5 | 1 | - | - | 1 | - | - | 1 | 0 | 1 | - | - | 1 | ||||||
| Ewins Wright | 3 | 2 | 1 | 2 | - | 1 | 2 | - | 1 | - | 1 | - | 2 | ||||||
| Eli Prin___ | - | - | - | - | - | 1 | 3 | 1 | 1 | 1 | - | - | 1 | ||||||
| Aaron H. Holmes | 2 | 1 | - | - | 1 | - | 1 | 1 | - | 1 | - | - | 1 | ||||||
| John D. Harris | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | ||||||
| Martin Vosburg | 1 | - | - | 2 | 1 | - | 3 | - | - | 2 | - | - | 3 | ||||||
| Benj. Matthews | 3 | 3 | 1 | 2 | - | 1 | 2 | - | 1 | 1 | - | - | 3 | ||||||
| Orrin Huntley | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | 1 | ||||||
| Solo Braman | - | - | - | 1 | 1 | - | 1 | - | 1 | - | - | - | 2 | ||||||
| Amos Huntley | - | - | 1 | 1 | - | 1 | - | - | 1 | - | 1 | - | 1 | ||||||
| Jesse Turner | 3 | 1 | - | - | 1 | - | 1 | 1 | 1 | - | - | - | 1 | ||||||
| Chester Rockwell | - | 1 | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - | - | 1 | ||||
| Archibald Gould | - | - | - | - | 1 | - | 4 | - | - | 1 | - | - | - | - | 1 | ||||
| Ezekiel Huntley | 4 | - | - | 1 | 1 | - | 1 | - | - | 1 | - | - | 1 | ||||||
| David Rockwell | 2 | - | - | 1 | 1 | - | 2 | 1 | - | 1 | - | 1 | 2 | ||||||
| Tebina? Rawson | 2 | 1 | - | - | 1 | - | 2 | - | - | 1 | - | - | - | - | 1 | ||||
| John Sackett | 4 | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | ||||||
| Leon Turner | - | - | - | - | 1 | - | 3 | 1 | - | 1 | - | - | 1 | ||||||
| Ruth Ellis | - | - | - | - | - | - | - | - | - | 1 | - | - | - | ||||||
| Jacob Pratt | 2 | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | 1 | ||||
| Saml Brown | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | ||||||
| Abijah Whiton | 2 | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | ||||||
| Josiah Lyman | - | 2 | - | - | 1 | 1 | - | - | - | - | 1 | - | 3 | ||||||
| Whole Number | 44 | 15 | 4 | 17 | 24 | 10 | 45 | 14 | 15 | 24 | 7 | 1 | 42 | - | 5 | ||||
See Asa Benjamin's military History, etc.
![]()
|
|
|
This webpage created by Sharon Wick 2008