
|
1820 Census
1 - Names of Heads of Families
|
|
PAGE 1 OF 2 |
Free White Males | Free White Females | Male Slaves | Female Slaves | Free Male Colored Persons | Free Female Colored Persons | |||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | ||
| Poole, Elijah | 3 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||
| Niles, David | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||
| Bennett, Isaac | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Marks?, Joseph | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||||||
| Fox, John B. | 1 | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Colby, Ezekiel | 1 | 1 | 1 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||
| Reynolds, Robert G. | 1 | 1 | |||||||||||||||||||||||||||||||
| Davis, John | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | ||||||||||||||||||||||||
| Lilly, Ajax T. | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||
| Hamblin, Barnabus | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Chapins, John | 1 | 1 | |||||||||||||||||||||||||||||||
| Newton, Burwell | 1 | 1 | |||||||||||||||||||||||||||||||
| Mofett, Marcus | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Bates, Gadock? | 1 | 1 | |||||||||||||||||||||||||||||||
| Hardy, ____ F. | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||
| Smith, Jim? | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Hardy, John | 2 | 2 | 1 | 2 | |||||||||||||||||||||||||||||
| Belden, Henry | 2 | 1 | 2 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||
| Dean, Harvey | 2 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Brown, Luther | 1 | 1 | 1 | 1 | 0 | 1 | 1 | ||||||||||||||||||||||||||
| Brown, Roswell | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| Moon, Sylvester | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Bushnell, John | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Bushnell, Lo_wick | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | |||||||||||||||||||||||||
| Gardner, Perry G. | 1 | 3 | 1 | 1 | |||||||||||||||||||||||||||||
| Foster, Charly? | 3 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| Price, Webster | 3 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||
| Hill, John | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||
| Sargent, William T. | 1 | 0 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Griswold, Clark | 1 | 1 | |||||||||||||||||||||||||||||||
| Scott, John | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| Foster, Ebenezer | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Ford, Ambrose | 1 | 1 | 2 | 1 | 3 | 1 | 3 | ||||||||||||||||||||||||||
| Dayly?, Edward | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||
| Kelsey, Daniel | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Gram, Abiel | 1 | 1 | 2 | ||||||||||||||||||||||||||||||
| Kellog, Jonah | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Vosberg, Jacob | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Ensign, Wm., Jr. | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Wetmore, Benj. | 1 | 4 | 1 | 3 | 3 | 1 | 1 | 5 | |||||||||||||||||||||||||
| Blodget, Caleb | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||
| PAGE 2 OF 2 | |||||||||||||||||||||||||||||||||
| Griswold, Jared | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | ||||||||||||||||||||||||
| Kellogg, Amos | 3 | 2 | 1 | 1 | 2 | 7or 1 | 1 | 2 | |||||||||||||||||||||||||
| Peck, Peter | 2 | 1 | 3 | 1 | 1 | ||||||||||||||||||||||||||||
| Peck, Elijah | 3 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Main, Thos. | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Colegrove, Alanson | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Bennett, Warren? | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Fox, St. Clair | 1 | 1 | |||||||||||||||||||||||||||||||
| Smith, Jim? | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Kellogg, Martin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
| Brown, Alxr? | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Niles, David | 1 | 1 | 3 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||
| Alexander, Phinehas? | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Martin, Thomas | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||
| Leavitt, James | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||
| Howard, Ephraim | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||
| Wood, Henry | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Hutchins, John | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Haviland, John | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Abbot, Benj. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
| Hatch, Rufus, Jr. | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Hicks, Joseph | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Webb, Stephen | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||
| Durkee, Solomon | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||||||||||||||
| Hatch, Rufus | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | ||||||||||||||||||||||||
| Durkee, David | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Hatch, Harvey | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Ely, Samuel | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Flowers, Andrew | 5? | ||||||||||||||||||||||||||||||||
CLICK HERE
TO GO TO
CONNEAUT, OHIO HISTORY & GENEALOGY WEBSITE
This Webpage has been
created by Sharon Wick 2003
copyright pending