
|
1820 United States Census Transcribed by Sharon Wick NOTE: Some of the records are illegible for
various reasons and
CENSUS PAGE 12 |
|||||||||||||||||||||
| Free White Males | Free White Females |
|
|||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||
| Eber? Ward | 1 | - | - | - | 1 | - | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||
| Wm. Baldwin | 1 | - | - | - | 1 | - | ? | ? | ? | ? | - | ? | 1 | ? | ? | ||||||
| Joshua W. Chase | 1 | - | - | - | 1 | - | 1 | ? | ? | ? | - | - | - | - | 1 | ||||||
| James Tubbs | - | - | - | 1 | - | - | ? | ? | ? | ? | - | - | 1 | - | - | ||||||
| Lewis Wilder | 1 | - | - | 1 | - | - | 1 | ? | ? | - | - | - | - | - | |||||||
| Barnes Habbard | 1 | - | - | 1 | 1 | - | 1 | ? | - | 1 | - | 2 | - | - | |||||||
| John Buttrick | - | - | - | 1 | - | - | - | ? | - | - | - | - | - | 1 | |||||||
| David Wilder | - | - | - | 1 | - | - | - | ? | - | - | - | - | ? | 1 | |||||||
| Silas Wilder | 2 | - | - | - | 1 | - | 1 | ? | 1 | - | - | 1 | - | - | |||||||
| Josiah Greene | - | - | - | - | - | 1 | - | ? | ? | ? | 1 | - | 1 | - | - | ||||||
| Aaron Wilson | - | - | - | - | 1 | - | 2 | ? | - | 1 | - | - | 1 | - | - | ||||||
| Joab Green | 3 | - | - | 1 | 1 | - | 1 | ? | ? | 1 | - | - | 1 | - | 1 | ||||||
| Luther Lillie | 5 | - | - | - | 1 | - | - | ? | ? | 1 | - | - | - | - | 1 | ||||||
| Calvin Glass | - | ? | - | 1 | - | - | - | ? | 1 | - | - | - | 1 | - | - | ||||||
| John Cheney | 1 | - | 1 | 2 | 1 | - | 1 | ? | ? | 1 | - | - | 1 | - | - | ||||||
| Isaac Thompson | 4 | 1 | - | 1 | - | 1 | - | ? | 1 | 1 | - | - | 1 | - | - | ||||||
| Joel Wood | 2 | - | - | 1 | - | 1 | 2 | ? | ? | - | 1 | - | 2 | - | - | ||||||
| Horatio G. Thurber | 2 | 1 | - | - | 1 | - | - | ? | ? | 1 | - | - | 1 | - | - | ||||||
| Seth Warren | 2 | - | - | - | 1 | - | ? | ? | ? | 1 | - | - | - | - | 1 | ||||||
| Eleazer Peck | 1 | - | - | - | 1 | - | - | ? | 1 | - | 1 | - | - | - | - | ||||||
| Elijah Ball | - | - | 1 | 1 | - | 1 | - | ? | 1 | - | 1 | - | - | - | 1 | ||||||
| Samuel Bemus | 1 | 2 | 1 | - | - | 1 | 1 | ? | ? | - | 1 | - | 1 | - | - | ||||||
| Franklin H. Carter | - | - | - | - | 1 | - | - | ? | - | - | - | - | 1 | - | - | ||||||
| Peter King Jr | 4 | 1 | - | - | 1 | - | - | ? | - | 1 | - | - | 1 | - | - | ||||||
| Moses G. Long | - | - | - | 1 | - | - | ? | - | 1 | - | - | - | - | - | 1 | ||||||
| John B. M. Brown | - | 1 | - | 1 | 2 | - | - | ? | ? | 1 | - | - | 2 | - | ? | ||||||
| Nathan King | - | 1 | 1 | 1 | - | 1 | - | ? | ? | 1 | - | - | - | - | - | ||||||
| Israel H. Robinson | 2 | - | - | - | 1 | - | - | ? | ? | - | - | - | 1 | - | - | ||||||
| Nahum Howard | 2 | 1 | 1 | 1 | - | 1 | ? | ? | - | 1 | - | - | - | - | 1 | ||||||
| Harman B. Frazier | - | - | - | 1 | - | - | - | ? | - | - | - | - | 1 | - | - | ||||||
| Robert M. Martin | - | - | - | - | 1 | - | ? | ? | - | - | - | 1 | - | - | 1 | ||||||
| Samuel Blakeslee | 1 | 2 | 1 | 2 | 1 | - | ? | ? | ? | 1 | - | - | 2 | - | - | ||||||
| Josiah Brown, Jr. | 2 | 1 | - | - | 1 | 1 | ? | ? | ? | ? | - | - | 1 | - | - | ||||||
| Earl Peirce | 2 | - | - | - | 1 | ? | ? | ? | ? | ? | - | - | - | - | 1 | ||||||
| Wm. O. Graves | 3 | - | - | - | 1 | - | ? | ? | ? | ? | - | - | - | - | 1 | ||||||
| Josiah Brown | - | - | - | - | - | 1 | ? | ? | ? | ? | - | - | - | - | 1 | ||||||
| Samuel Brown | 2 | - | - | - | 1 | - | ? | ? | ? | ? | - | - | - | - | 1 | ||||||
| ___rs? Bonney | 4 | - | - | - | 1 | ? | ? | ? | ? | ? | ? | ? | ? | ? | - | ||||||
| Irus Bonney | 1 | - | - | - | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | - | ||||||
| Elisha King | - | 1 | - | - | - | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||
| Phinehas Green | - | - | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||
| NOTES: CENSUS PAGE 13 |
|||||||||||||||||||||
| Brought Forward | ? | ? | ? | ? | 56 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||
| Wm. Foster | ? | ? | ? | 1 | 1 | - | 1 | ? | ? | 1 | ? | ? | ? | ? | ? | ||||||
| Eli Sanford | ? | ? | - | 4 | - | 1 | 1 | 1 | 1 | - | 1 | ? | ? | ? | ? | ||||||
| Jacob Cozens | ? | 3 | - | - | - | 2 | - | ? | - | - | 1 | ? | ? | ? | ? | ||||||
| John _ M___ | ? | - | - | - | - | 1 | 1 | - | - | - | 1 | - | ? | - | - | ||||||
| ___ob W?____ | 3 | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | 1 | ||||||
| ______ ___man | 1 | - | ? | - | 1 | - | 2 | - | - | 1 | - | - | - | 1 | - | ||||||
| Joel Jones | 2 | - | ? | 1 | 2 | - | - | ? | 1 | - | - | - | - | 2 | - | ||||||
| Charles D. Merainville | - | - | ? | 1 | - | 1 | - | 1 | 1 | - | 1 | - | 2 | - | - | ||||||
| ____ Howard | - | - | ? | 1 | - | 1 | 1 | 1 | - | 1 | ? | - | 2 | - | - | ||||||
| John DeMerainville | - | - | ? | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | ||||||
| Michael Follmer | 1 | - | ? | - | 1 | - | 3 | - | - | 1 | - | - | - | - | 1 | ||||||
| Job Whitney | 2 | 1 | - | 1 | 1 | - | 2 | - | - | 1 | - | - | - | - | 1 | ||||||
| Elias Clark | 1 | 1 | - | - | 1 | - | 2 | 1 | 1 | ? | - | - | - | - | 1 | ||||||
| Robert MtGomery | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | ||||||
| Timothy ___ | - | - | - | - | 1 | - | 2 | - | - | 1 | - | - | - | - | 1 | ||||||
| ____ _____ | 1 | - | - | 1 | 1 | 1 | - | 1 | - | 1 | - | - | 2 | - | - | ||||||
| John Peters | ? | - | 1 | 1 | 1 | - | - | - | 1 | 1 | - | - | - | - | 2 | ||||||
| ____ Fuller | 1 | 1 | ? | ? | 1 | - | 1 | ? | ? | ? | - | - | - | - | 1 | ||||||
| John Venen | 2 | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | - | - | ||||||
| Edward Fifield | 2 | - | - | 3 | - | 1 | 3 | 1 | 1 | 1 | - | - | 3 | - | - | ||||||
| Abijah Capron | 3 | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | 1 | ||||||
| Caleb Thompson | - | ? | - | - | ? | 1 | - | - | - | - | 1 | - | 1 | - | - | ||||||
| Mary Sawtell | 1 | 2 | - | 1 | - | - | 1 | - | 2 | - | 1 | - | - | - | - | ||||||
| Nehh King | 1 | 2 | - | 2 | - | 1 | - | 1 | 2 | 0 | 1 | - | 3 | - | - | ||||||
| Peter King | 1 | - | - | 1 | - | 1 | - | 1 | - | 1 | 1 | - | 1 | - | - | ||||||
| Nathaniel Webster | 1 | - | - | - | 1 | - | 2 | 1 | 1 | - | - | - | 1 | - | - | ||||||
| Dioclethian Wright | 1 | 1 | - | - | 1 | - | 2 | 1 | - | 1 | - | - | 1 | - | - | ||||||
| Seth Thompson Jr. | 1 | - | - | - | 1 | - | 2 | - | - | 1 | - | - | 1 | - | - | ||||||
| Seth Thompson | - | - | 1 | 2 | - | 1 | - | 1 | 1 | - | 1 | - | 3 | - | - | ||||||
| Daniel Coffin | 1 | - | - | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | 2 | - | - | ||||||
| John Barber | 1 | 1 | - | - | - | 1 | - | ? | - | 1 | - | - | 1 | - | - | ||||||
| Ezekiel Olds | 1 | - | 1 | - | 2 | - | 2 | - | - | 1 | - | - | 2 | - | - | ||||||
| Mary Pitney | 1 | - | - | - | - | - | 1 | 1 | ? | 1 | - | - | - | - | - | ||||||
| Thomas McNear | - | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | ||||||
| John D. Pitney | 2 | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | - | - | ||||||
| James Brooks | 2 | 1 | - | 1 | 1 | - | 1 | - | 1 | 1 | - | - | 1 | - | - | ||||||
| John Culver | 3 | 1 | 1 | 1 | - | 1 | 1 | ? | - | 1 | - | - | 2 | - | - | ||||||
| Elijah Baker | 1 | - | - | - | 1 | - | 2 | - | 1 | - | - | - | - | - | 1 | ||||||
| Thomas Olds | 3 | - | - | - | 1 | - | 1 | ? | - | 1 | - | - | 1 | - | - | ||||||
| Wm. J. Clark | 2 | 1 | - | ? | 1 | - | 3 | ? | - | 1 | - | - | 1 | - | - | ||||||
| Joseph Olds | - | 1 | - | 1 | 1 | - | ? | ? | - | 1 | - | - | 2 | - | - | ||||||
| James Hicks | ? | ? | - | ? | 1 | - | 1 | ? | ? | 1 | 1 | - | 2 | - | - | ||||||
| 166 | 5_ | 17 | __ | 86? | __ | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
This webpage created by Sharon Wick 2008